Skip to the content.

Results, PMCR Facebook Group

Qualifying positions

Formula 1 A final
Formula 1 B final
Tamiya TT01E Truck A final
Tamiya TT01E Truck B final

Results, 25th Jan 2025

Heat 1 (Truck 1/10) Round 1 Results | Heat 1 (Truck 1/10) Round 2 Results | Heat 1 (Truck 1/10) Round 3 Results | Heat 2 (Truck 1/10) Round 1 Results | Heat 2 (Truck 1/10) Round 2 Results | Heat 2 (Truck 1/10) Round 3 Results | Heat 3 (Formula 1) Round 1 Results | Heat 3 (Formula 1) Round 2 Results | Heat 3 (Formula 1) Round 3 Results | Heat 4 (Formula 1) Round 1 Results | Heat 4 (Formula 1) Round 2 Results | Heat 4 (Formula 1) Round 3 Results

Overall Qualifying Results

B. Final (Truck 1/10) Leg 1 Results | B. Final (Truck 1/10) Leg 2 Results | A. Final (Truck 1/10) Leg 1 Results | A. Final (Truck 1/10) Leg 2 Results | B. Final (Formula 1) Leg 1 Results | B. Final (Formula 1) Leg 2 Results | A. Final (Formula 1) Leg 1 Results | A. Final (Formula 1) Leg 2 Results

Heat 1 (Truck 1/10) Round 1 Results

Race Duration 300s, Started 13:27 25/01/2025 Finished 13:33 25/01/2025

Pos Truck Name Result Avrg Lap Best Lap Club #
1 3 Charlie Whitby 22/ 307.32 13.97 12.93 (22) T168
2 2 Neil Tatlow 20/ 304.46 15.22 13.83 (10) T76
3 1 Mark Steele 20/ 314.19 15.71 13.30 (13) T30
4 4 Robert Myers 20/ 323.55* 16.18 13.66 (12) T58
5 5 Nick Chilman 17/ 318.00 18.71 16.01 (16) T111

Heat 1 (Truck 1/10) Round 1 Laps

Lap Truck 1 Truck 2 Truck 3 Truck 4 Truck 5
Lap 1 16.28 17.05 14.97 14.96 22.59
Lap 2 15.50 15.13 15.77 29.25 17.86
Lap 3 16.34 15.71 14.98 14.40 16.65
Lap 4 15.14 15.43 13.80 14.30 18.47
Lap 5 14.33 14.67 14.34 14.29 17.04
Lap 6 14.98 15.03 13.67 16.57 17.44
Lap 7 19.08 14.01 13.79 14.49 16.85
Lap 8 14.77 14.84 15.12 13.67 21.52
Lap 9 22.45 14.40 13.59 14.12 18.63
Lap 10 15.50 13.83 13.07 21.59 18.53
Lap 11 14.86 14.11 13.60 14.39 16.39
Lap 12 14.10 15.22 13.43 13.66 20.37
Lap 13 13.30 14.04 15.50 14.10 25.23
Lap 14 15.29 13.85 13.51 15.83 17.80
Lap 15 15.41 13.97 13.21 13.93 16.63
Lap 16 14.66 14.80 14.30 14.16 16.01
Lap 17 15.01 14.51 13.53 17.36 19.99
Lap 18 14.56 14.07 13.16 14.27  
Lap 19 15.86 18.08 13.83 14.53  
Lap 20 16.77 21.71 13.01 23.68*  
Lap 21     14.21    
Lap 22     12.93    

Heat 1 (Truck 1/10) Round 2 Results

Race Duration 300s, Started 13:56 25/01/2025 Finished 14:02 25/01/2025

Pos Truck Name Result Avrg Lap Best Lap Club #
1 3 Charlie Whitby 23/ 310.28 13.49 12.66 (6) T168
2 1 Mark Steele 21/ 311.04 14.81 13.62 (20) T30
3 4 Robert Myers 21/ 315.66* 15.03 13.04 (6) T58
4 5 Nick Chilman 20/ 309.43 15.47 14.74 (13) T111
5 2 Neil Tatlow 18/ 307.96* 17.11 12.09* (1) T76

Heat 1 (Truck 1/10) Round 2 Laps

Lap Truck 1 Truck 2 Truck 3 Truck 4 Truck 5
Lap 1 15.02 12.09* 13.47 13.95 20.80
Lap 2 16.52 24.03* 13.05 13.95 15.04
Lap 3 14.60 15.38* 13.50 13.44 15.51
Lap 4 15.09 15.76* 13.75 13.63 14.85
Lap 5 14.47 17.46* 13.55 13.76 15.10
Lap 6 14.43 16.44* 12.66 13.04 16.40
Lap 7 15.11 17.85* 16.42 13.33 14.98
Lap 8 14.27 14.20* 14.67 13.98 14.88
Lap 9 14.01 15.70* 12.78 16.28 15.19
Lap 10 13.99 15.00* 13.43 16.57 15.65
Lap 11 14.27 16.00* 14.38 13.34 15.51
Lap 12 17.88 32.13* 13.54 15.97 15.05
Lap 13 15.20 14.57* 12.94 14.26 14.74
Lap 14 14.66 15.42* 12.86 13.25 14.88
Lap 15 16.61 15.04* 14.30 17.21 14.87
Lap 16 14.29 16.56* 12.91 13.63 15.85
Lap 17 14.36 21.02* 12.98 13.05 14.78
Lap 18 13.99 13.31* 13.06 14.15 15.05
Lap 19 14.21   14.07 26.34 14.93
Lap 20 13.62   13.41 14.49 15.37
Lap 21 14.44   12.77 18.04*  
Lap 22     12.88    
Lap 23     12.90    

Heat 1 (Truck 1/10) Round 3 Results

Race Duration 300s, Started 14:25 25/01/2025 Finished 14:31 25/01/2025

Pos Truck Name Result Avrg Lap Best Lap Club #
1 1 Mark Steele 21/ 301.63 14.36 13.29 (12) T30
2 2 Neil Tatlow 20/ 311.82 15.59 14.05 (10) T76
3 3 Charlie Whitby 19/ 287.07 15.11 12.47 (9) T168
4 5 Nick Chilman 19/ 312.39 16.44 14.76 (14) T111
5 4 Robert Myers 17/ 315.99 18.59 12.97 (9) T58

Heat 1 (Truck 1/10) Round 3 Laps

Lap Truck 1 Truck 2 Truck 3 Truck 4 Truck 5
Lap 1 13.97 15.37 14.14 13.85 15.56
Lap 2 13.94 14.66 13.42 13.32 16.90
Lap 3 13.34 14.63 12.61 13.93 18.30
Lap 4 16.02 14.89 13.84 13.80 15.95
Lap 5 13.83 14.66 13.35 13.11 16.25
Lap 6 14.54 14.96 12.94 30.52 15.90
Lap 7 13.86 14.99 13.10 13.70 15.24
Lap 8 13.80 15.07 12.51 15.87 24.25
Lap 9 13.89 14.34 12.47 12.97 15.71
Lap 10 13.70 14.05 13.05 13.18 15.34
Lap 11 13.72 15.27 13.25 13.47 16.79
Lap 12 13.29 14.61 12.86 16.64 15.10
Lap 13 14.13 15.03 13.10 31.45 18.78
Lap 14 13.91 14.52 14.62 28.10 14.76
Lap 15 14.00 18.50 13.06 29.05 14.95
Lap 16 14.74 18.09 19.32 13.27 14.98
Lap 17 13.90 15.76 12.68 29.76 17.49
Lap 18 14.10 14.72 40.24   15.25
Lap 19 20.82 22.09 16.51   14.89
Lap 20 13.68 15.61      
Lap 21 14.45        

Heat 2 (Truck 1/10) Round 1 Results

Race Duration 300s, Started 13:34 25/01/2025 Finished 13:40 25/01/2025

Pos Truck Name Result Avrg Lap Best Lap Club #
1 4 Tom Penn 23/ 305.81 13.30 12.59 (21) 10
2 2 Aidan Mitchell 23/ 309.39 13.45 12.85 (19) T66
3 5 Roy Crowson 20/ 309.66 15.48 13.84 (14) 21
4 1 Jamie Robinson 19/ 306.61 16.14 14.89 (15) 16
5 3 Adam Craggs 16/ 319.68 19.98 15.85 (5) 1

Heat 2 (Truck 1/10) Round 1 Laps

Lap Truck 1 Truck 2 Truck 3 Truck 4 Truck 5
Lap 1 16.18 13.73 21.45 13.66 15.77
Lap 2 16.43 12.94 16.91 12.93 15.30
Lap 3 16.43 13.22 26.57 12.76 14.97
Lap 4 15.49 13.89 22.07 13.21 14.80
Lap 5 15.54 13.32 15.85 13.09 15.61
Lap 6 17.03 13.30 19.27 13.36 15.47
Lap 7 15.31 13.95 17.78 13.62 14.97
Lap 8 15.17 13.60 16.87 12.68 15.00
Lap 9 15.47 18.22 16.96 13.04 16.28
Lap 10 15.81 13.45 19.39 13.14 19.89
Lap 11 18.37 13.18 23.18 12.91 14.79
Lap 12 20.07 12.93 23.57 13.07 16.03
Lap 13 15.40 12.89 22.95 15.75 14.58
Lap 14 15.66 13.18 15.92 13.70 13.84
Lap 15 14.89 12.90 20.79 13.14 15.11
Lap 16 16.32 13.10 20.15 15.24 14.61
Lap 17 15.55 13.63   12.98 14.59
Lap 18 16.46 13.01   12.89 14.82
Lap 19 15.03 12.85   13.19 14.27
Lap 20   12.86   12.85 18.96
Lap 21   13.13   12.59  
Lap 22   13.07   13.30  
Lap 23   13.04   12.71  

Heat 2 (Truck 1/10) Round 2 Results

Race Duration 300s, Started 14:03 25/01/2025 Finished 14:09 25/01/2025

Pos Truck Name Result Avrg Lap Best Lap Club #
1 2 Aidan Mitchell 24/ 310.14 12.92 12.56 (5) T66
2 4 Tom Penn 23/ 303.36 13.19 12.65 (22) 10
3 5 Roy Crowson 20/ 301.26 15.06 13.76 (11) 21
4 1 Jamie Robinson 20/ 314.07 15.70 14.42 (15) 16
5 3 Adam Craggs 18/ 312.38 17.35 15.49 (12) 1

Heat 2 (Truck 1/10) Round 2 Laps

Lap Truck 1 Truck 2 Truck 3 Truck 4 Truck 5
Lap 1 16.50 12.85 20.26 13.26 14.53
Lap 2 15.51 12.74 19.71 13.50 14.57
Lap 3 16.40 14.23 15.60 15.20 15.32
Lap 4 16.62 12.68 15.71 14.00 14.44
Lap 5 17.93 12.56 16.81 12.91 15.46
Lap 6 14.99 12.63 16.52 13.09 15.83
Lap 7 14.75 13.25 16.88 12.78 14.86
Lap 8 15.19 12.81 16.34 13.06 13.95
Lap 9 14.50 12.95 20.11 13.50 15.50
Lap 10 15.59 12.60 16.34 14.37 14.14
Lap 11 16.17 12.84 18.20 13.10 13.76
Lap 12 14.75 12.80 15.49 12.88 14.81
Lap 13 15.53 12.92 16.66 13.21 13.96
Lap 14 14.66 12.58 16.01 12.95 16.90
Lap 15 14.42 12.82 20.17 12.80 14.64
Lap 16 14.74 12.76 16.27 12.69 13.91
Lap 17 19.52 12.85 18.98 13.16 21.36
Lap 18 15.87 12.82 16.32 12.88 14.51
Lap 19 14.99 12.91   12.66 14.31
Lap 20 15.44 14.15   12.88 14.50
Lap 21   13.05   12.81  
Lap 22   12.72   12.65  
Lap 23   12.61   13.02  
Lap 24   13.01      

Heat 2 (Truck 1/10) Round 3 Results

Race Duration 300s, Started 14:33 25/01/2025 Finished 14:38 25/01/2025

Pos Truck Name Result Avrg Lap Best Lap Club #
1 4 Tom Penn 24/ 308.21 12.84 12.38 (11) 10
2 2 Aidan Mitchell 23/ 300.70 13.07 12.42 (16) T66
3 5 Roy Crowson 21/ 304.89 14.52 13.39 (14) 21
4 1 Jamie Robinson 20/ 311.87* 15.59 12.45* (20) 16
5 3 Adam Craggs 18/ 309.34 17.19 15.35 (11) 1

Heat 2 (Truck 1/10) Round 3 Laps

Lap Truck 1 Truck 2 Truck 3 Truck 4 Truck 5
Lap 1 20.03 12.85 15.74 12.89 13.93
Lap 2 14.81 13.21 17.00 12.80 14.42
Lap 3 16.31 12.83 16.22 12.52 13.95
Lap 4 16.36 12.68 16.71 12.65 13.76
Lap 5 16.76 12.57 24.83 12.90 13.85
Lap 6 16.62 12.55 17.11 12.70 16.79
Lap 7 14.63 12.67 18.23 12.61 14.53
Lap 8 14.52 13.11 16.04 12.60 14.16
Lap 9 14.75 12.48 20.63 12.67 13.80
Lap 10 15.41 13.56 16.94 13.61 14.79
Lap 11 14.93 12.43 15.35 12.38 13.74
Lap 12 15.77 12.43 15.73 12.42 13.77
Lap 13 14.94 14.05 15.47 13.69 16.99
Lap 14 19.33 12.60 16.72 12.72 13.39
Lap 15 13.64 12.71 18.33 12.76 14.17
Lap 16 15.10 12.42 16.37 12.63 13.93
Lap 17 15.34 12.56 16.18 12.77 16.09
Lap 18 14.71 15.97 15.74 13.37 15.99
Lap 19 15.46 15.30   13.60 14.14
Lap 20 12.45* 13.59   12.68 14.41
Lap 21   12.79   12.51 14.29
Lap 22   12.46   12.66  
Lap 23   12.88   13.38  
Lap 24       12.69  

Heat 3 (Formula 1) Round 1 Results

Race Duration 300s, Started 13:41 25/01/2025 Finished 13:47 25/01/2025

Pos Car Name Result Avrg Lap Best Lap Club #
1 2 Logan Tatlow 22/ 311.11 14.14 12.78 (13) T161
2 1 Andrew Robinson 21/ 303.82 14.47 12.03 (16) 15
3 3 Jeff Smith 10/ 271.29 27.13 13.90 (2) 40
4 4 Tom Penn DNS   0.00 (0) 10

Heat 3 (Formula 1) Round 1 Laps

Lap Car 1 Car 2 Car 3 Car 4
Lap 1 12.61 14.49 17.30  
Lap 2 16.69 14.87 13.90  
Lap 3 13.15 13.18 47.33  
Lap 4 13.54 13.72 33.14  
Lap 5 15.60 15.77 19.21  
Lap 6 14.19 13.62 15.18  
Lap 7 15.34 18.39 35.66  
Lap 8 12.17 16.89 44.62  
Lap 9 15.95 14.14 30.69  
Lap 10 15.88 15.53 14.26  
Lap 11 13.22 13.51    
Lap 12 13.21 13.02    
Lap 13 12.45 12.78    
Lap 14 12.86 12.87    
Lap 15 12.60 14.02    
Lap 16 12.03 13.45    
Lap 17 14.91 13.53    
Lap 18 23.06 13.97    
Lap 19 12.28 12.87    
Lap 20 15.15 13.64    
Lap 21 16.93 12.88    
Lap 22   13.97    

Heat 3 (Formula 1) Round 2 Results

Race Duration 300s, Started 14:10 25/01/2025 Finished 14:15 25/01/2025

Pos Car Name Result Avrg Lap Best Lap Club #
1 1 Andrew Robinson 23/ 300.55 13.07 11.72 (8) 15
2 3 Jeff Smith 21/ 300.57 14.31 12.40 (6) 40
3 2 Logan Tatlow 21/ 302.99 14.43 12.35 (14) T161
4 4 Tom Penn DNS   0.00 (0) 10

Heat 3 (Formula 1) Round 2 Laps

Lap Car 1 Car 2 Car 3 Car 4
Lap 1 12.17 13.23 13.80  
Lap 2 12.27 18.00 12.89  
Lap 3 14.87 20.02 22.86  
Lap 4 12.18 16.72 17.64  
Lap 5 12.63 12.88 12.92  
Lap 6 12.37 13.36 12.40  
Lap 7 11.98 12.65 13.11  
Lap 8 11.72 13.15 13.92  
Lap 9 12.28 13.62 12.40  
Lap 10 12.89 12.86 14.56  
Lap 11 11.73 13.05 18.83  
Lap 12 12.54 13.04 14.79  
Lap 13 16.89 12.55 12.75  
Lap 14 12.64 12.35 12.76  
Lap 15 15.70 12.52 12.50  
Lap 16 12.93 17.35 15.63  
Lap 17 11.93 13.96 12.94  
Lap 18 13.87 13.31 13.37  
Lap 19 13.22 13.32 14.66  
Lap 20 16.38 12.85 12.68  
Lap 21 12.06 22.20 13.16  
Lap 22 12.08      
Lap 23 13.22      

Heat 3 (Formula 1) Round 3 Results

Race Duration 300s, Started 14:40 25/01/2025 Finished 14:45 25/01/2025

Pos Car Name Result Avrg Lap Best Lap Club #
1 3 Jeff Smith 23/ 301.32 13.10 11.82 (7) 40
2 2 Logan Tatlow 23/ 305.29 13.27 12.14 (14) T161
3 1 Andrew Robinson 23/ 306.15 13.31 11.47 (2) 15
4 4 Tom Penn DNS   0.00 (0) 10

Heat 3 (Formula 1) Round 3 Laps

Lap Car 1 Car 2 Car 3 Car 4
Lap 1 13.62 13.46 14.50  
Lap 2 11.47 13.27 12.51  
Lap 3 12.32 12.88 13.17  
Lap 4 18.52 13.47 14.05  
Lap 5 30.65 16.59 12.82  
Lap 6 12.06 13.20 12.27  
Lap 7 13.25 12.20 11.82  
Lap 8 11.63 12.51 12.72  
Lap 9 11.78 12.21 12.53  
Lap 10 13.73 12.28 12.47  
Lap 11 11.93 18.29 12.30  
Lap 12 11.95 12.54 16.13  
Lap 13 12.14 13.12 16.77  
Lap 14 12.10 12.14 12.04  
Lap 15 11.94 12.43 12.55  
Lap 16 11.99 12.33 12.39  
Lap 17 11.67 12.14 12.43  
Lap 18 12.24 15.46 15.29  
Lap 19 11.83 13.90 12.08  
Lap 20 12.12 13.57 12.61  
Lap 21 11.93 12.43 12.28  
Lap 22 11.72 12.30 13.23  
Lap 23 13.56 12.57 12.36  

Heat 4 (Formula 1) Round 1 Results

Race Duration 300s, Started 13:48 25/01/2025 Finished 13:54 25/01/2025

Pos Car Name Result Avrg Lap Best Lap Club #
1 3 Jason Petch 26/ 304.97 11.73 10.80 (14) 39
2 4 Norman Britton 22/ 307.49 13.98 11.61 (8) T12
3 2 Aimee Talbot 17/ 302.66 17.80 13.66 (4) T118
4 1 David Petch DNS   0.00 (0) 38

Heat 4 (Formula 1) Round 1 Laps

Lap Car 1 Car 2 Car 3 Car 4
Lap 1   29.72 11.41 12.48
Lap 2   19.79 11.12 16.98
Lap 3   14.40 11.04 12.01
Lap 4   13.66 10.97 15.10
Lap 5   14.68 12.08 13.84
Lap 6   16.07 10.90 15.54
Lap 7   14.68 11.18 12.27
Lap 8   23.80 12.49 11.61
Lap 9   18.72 12.67 12.26
Lap 10   14.44 11.82 15.64
Lap 11   21.31 11.86 19.87
Lap 12   14.92 11.57 12.00
Lap 13   20.60 11.23 11.74
Lap 14   14.27 10.80 12.53
Lap 15   17.95 15.13 22.21
Lap 16   15.64 10.91 11.87
Lap 17   18.01 11.19 11.95
Lap 18     11.63 12.32
Lap 19     11.06 14.80
Lap 20     11.22 12.03
Lap 21     13.73 12.51
Lap 22     11.51 15.93
Lap 23     12.26  
Lap 24     10.84  
Lap 25     13.17  
Lap 26     11.18  

Heat 4 (Formula 1) Round 2 Results

Race Duration 300s, Started 14:18 25/01/2025 Finished 14:23 25/01/2025

Pos Car Name Result Avrg Lap Best Lap Club #
1 3 Jason Petch 26/ 305.06 11.73 10.64 (25) 39
2 4 Norman Britton 23/ 304.72 13.25 11.17 (5) T12
3 1 David Petch 22/ 306.29 13.92 11.89 (17) 38
4 2 Aimee Talbot 16/ 312.33 19.52 13.62 (4) T118

Heat 4 (Formula 1) Round 2 Laps

Lap Car 1 Car 2 Car 3 Car 4
Lap 1 16.38 15.05 11.46 11.73
Lap 2 12.57 14.11 11.48 12.34
Lap 3 12.13 15.08 10.93 15.49
Lap 4 13.06 13.62 11.06 14.76
Lap 5 11.93 19.66 11.27 11.17
Lap 6 12.18 28.42 11.51 11.67
Lap 7 13.02 20.36 11.54 15.26
Lap 8 13.13 20.83 12.09 16.61
Lap 9 22.15 33.84 10.95 16.67
Lap 10 12.79 17.60 12.04 11.69
Lap 11 13.35 23.23 11.60 11.99
Lap 12 19.39 15.04 11.57 11.94
Lap 13 12.47 18.51 11.10 11.60
Lap 14 12.84 16.63 10.86 16.17
Lap 15 12.33 13.87 12.35 12.19
Lap 16 13.08 26.48 11.93 15.68
Lap 17 11.89   11.35 12.28
Lap 18 19.76   11.13 12.54
Lap 19 13.01   10.88 14.05
Lap 20 13.38   11.33 11.99
Lap 21 12.78   20.18 11.62
Lap 22 12.67   11.21 11.58
Lap 23     11.73 13.70
Lap 24     11.10  
Lap 25     10.64  
Lap 26     11.77  

Heat 4 (Formula 1) Round 3 Results

Race Duration 300s, Started 14:47 25/01/2025 Finished 14:53 25/01/2025

Pos Car Name Result Avrg Lap Best Lap Club #
1 3 Jason Petch 27/ 307.77 11.40 10.58 (19) 39
2 4 Norman Britton 23/ 300.08 13.05 11.10 (2) T12
3 1 David Petch 23/ 308.61 13.42 11.74 (15) 38
4 2 Aimee Talbot 19/ 316.55 16.66 12.59 (5) T118

Heat 4 (Formula 1) Round 3 Laps

Lap Car 1 Car 2 Car 3 Car 4
Lap 1 15.62 18.78 11.47 11.62
Lap 2 12.34 15.98 11.20 11.10
Lap 3 11.83 15.35 11.02 11.22
Lap 4 12.40 14.11 14.66 11.32
Lap 5 12.01 12.59 11.65 11.30
Lap 6 11.81 17.71 11.07 12.14
Lap 7 13.42 13.16 10.74 11.83
Lap 8 12.98 21.83 15.13 12.16
Lap 9 27.40 23.75 10.84 11.55
Lap 10 12.85 25.46 11.02 12.22
Lap 11 12.03 13.59 10.78 19.21
Lap 12 13.06 16.79 11.10 12.20
Lap 13 12.56 13.66 10.84 11.67
Lap 14 11.95 12.72 10.94 19.20
Lap 15 11.74 13.56 11.05 14.49
Lap 16 12.00 13.68 10.78 11.53
Lap 17 12.81 17.83 12.03 15.28
Lap 18 11.77 18.28 10.71 13.44
Lap 19 11.84 17.72 10.58 11.79
Lap 20 19.29   10.84 11.99
Lap 21 11.77   10.87 12.01
Lap 22 11.80   11.62 14.96
Lap 23 13.33   10.92 15.85
Lap 24     12.04  
Lap 25     11.36  
Lap 26     11.33  
Lap 27     11.18  

Overall Qualifying Results

Truck 1/10 Class FTQ

Pos Name Result Score Round(s) Avrg Lap Best Lap Club #
1 Tom Penn 24/ 308.21 3 12.84 12.38 10
2 Aidan Mitchell 24/ 310.14 2 12.92 12.56 T66
3 Charlie Whitby 23/ 310.28 2 13.49 12.66 T168
4 Mark Steele 21/ 301.63 3 14.36 13.29 T30
5 Roy Crowson 21/ 304.89 3 14.52 13.39 21
6 Robert Myers 21/ 315.66* 2 15.03 13.04 T58
7 Neil Tatlow 20/ 304.46 1 15.22 13.83 T76
8 Nick Chilman 20/ 309.43 2 15.47 14.74 T111
9 Jamie Robinson 20/ 311.87* 3 15.59 12.45* 16
10 Adam Craggs 18/ 309.34 3 17.19 15.35 1

Formula 1 Class FTQ

Pos Name Result Score Round(s) Avrg Lap Best Lap Club #
1 Jason Petch 27/ 307.77 3 11.40 10.58 39
2 Norman Britton 23/ 300.08 3 13.05 11.10 T12
3 Andrew Robinson 23/ 300.55 2 13.07 11.72 15
4 Jeff Smith 23/ 301.32 3 13.10 11.82 40
5 Logan Tatlow 23/ 305.29 3 13.27 12.14 T161
6 David Petch 23/ 308.61 3 13.42 11.74 38
7 Aimee Talbot 19/ 316.55 3 16.66 12.59 T118
8 Tom Penn DNS       10

B. Final (Truck 1/10) Leg 1 Results

Race Duration 420s, Started 15:03 25/01/2025 Finished 15:10 25/01/2025

Pos Truck Name Result Avrg Lap Best Lap Club #
1 4 Jamie Robinson 29/ 434.23 14.97 14.04 (18) 16
2 2 Neil Tatlow 28/ 428.15 15.29 14.15 (14) T76
3 3 Nick Chilman 27/ 431.64 15.99 14.51 (22) T111
4 5 Adam Craggs 25/ 424.28 16.97 14.99 (13) 1
5 1 Robert Myers 23/ 427.17* 18.57 8.00 (17) T58

B. Final (Truck 1/10) Leg 1 Laps

Lap Truck 1 Truck 2 Truck 3 Truck 4 Truck 5
Lap 1 14.37 14.82 15.78 21.84 17.19
Lap 2 26.78 15.40 17.52 14.82 15.56
Lap 3 13.94 15.59 15.42 14.97 21.66
Lap 4 27.18 14.40 15.45 15.00 15.91
Lap 5 16.50 15.05 16.23 14.40 15.09
Lap 6 14.07 14.72 20.95 15.04 15.13
Lap 7 13.56 14.18 14.78 14.37 17.35
Lap 8 13.10 14.40 17.13 14.35 16.08
Lap 9 28.50 16.31 15.60 15.20 16.91
Lap 10 27.60 17.44 14.98 16.78 15.89
Lap 11 13.54 15.24 15.61 14.70 22.94
Lap 12 18.11 15.43 14.56 14.92 16.79
Lap 13 14.71 14.90 14.56 14.80 14.99
Lap 14 27.70 14.15 15.37 14.45 15.47
Lap 15 31.00 14.52 15.53 14.74 16.28
Lap 16 33.62* 15.77 15.40 15.19 22.31
Lap 17 8.00 14.71 15.04 14.77 19.74
Lap 18 13.02 14.76 15.05 14.04 15.27
Lap 19 12.91 14.69 15.02 14.60 17.36
Lap 20 13.40 18.01 16.31 14.37 15.56
Lap 21 14.38 15.03 15.11 14.32 17.05
Lap 22 13.29 15.34 14.51 14.37 15.86
Lap 23 17.89* 14.96 19.67 14.71 16.43
Lap 24   16.27 15.49 14.57 15.90
Lap 25   17.30 19.95 15.52 15.56
Lap 26   14.93 15.30 14.75  
Lap 27   14.86 15.32 14.15  
Lap 28   14.97   14.14  
Lap 29       14.35  

B. Final (Truck 1/10) Leg 2 Results

Race Duration 420s, Started 15:43 25/01/2025 Finished 15:50 25/01/2025

Pos Truck Name Result Avrg Lap Best Lap Club #
1 4 Jamie Robinson 30/ 427.06 14.24 13.64 (20) 16
2 1 Robert Myers 29/ 429.79 14.82 9.99 (12) T58
3 3 Nick Chilman 27/ 433.93 16.07 14.28 (7) T111
4 5 Adam Craggs 26/ 433.62 16.68 14.87 (6) 1
5 2 Neil Tatlow DNS   0.00 (0) T76

B. Final (Truck 1/10) Leg 2 Laps

Lap Truck 1 Truck 2 Truck 3 Truck 4 Truck 5
Lap 1 12.71   17.65 13.86 18.13
Lap 2 13.18   15.41 14.53 16.26
Lap 3 13.30   15.51 15.36 16.58
Lap 4 16.52*   15.10 13.97 15.92
Lap 5 10.27   15.07 14.37 15.04
Lap 6 26.56   15.90 14.10 14.87
Lap 7 13.42   14.28 14.62 20.76
Lap 8 13.05   15.96 14.62 16.15
Lap 9 13.75   15.89 14.33 15.78
Lap 10 15.52*   15.62 14.37 15.77
Lap 11 13.53*   15.16 14.14 15.30
Lap 12 9.99   20.08 14.48 15.13
Lap 13 13.57   15.59 13.94 15.85
Lap 14 12.80   14.39 14.10 15.84
Lap 15 39.82   14.77 13.90 19.25
Lap 16 12.80   15.09 14.22 15.82
Lap 17 12.86   17.97 14.01 17.30
Lap 18 13.44   15.52 13.80 16.30
Lap 19 13.63   14.40 13.84 16.09
Lap 20 13.46   20.27 13.64 16.30
Lap 21 13.89   17.21 14.08 21.44
Lap 22 18.06   14.35 14.19 16.92
Lap 23 15.63*   21.77 15.28 15.59
Lap 24 10.63   14.72 13.97 15.79
Lap 25 13.13   15.29 14.33 16.51
Lap 26 13.13   15.15 14.52 18.93
Lap 27 15.47*   15.81 14.17  
Lap 28 10.85     13.99  
Lap 29 14.82     14.39  
Lap 30       13.94  

A. Final (Truck 1/10) Leg 1 Results

Race Duration 420s, Started 15:12 25/01/2025 Finished 15:20 25/01/2025

Pos Truck Name Result Avrg Lap Best Lap Club #
1 1 Tom Penn 34/ 428.90 12.61 12.22 (1) 10
2 2 Aidan Mitchell 34/ 429.69 12.64 12.24 (26) T66
3 5 Roy Crowson 30/ 429.52 14.32 13.25 (11) 21
4 4 Mark Steele 29/ 423.55 14.61 13.30 (13) T30
5 3 Charlie Whitby 10/ 151.15 15.12 12.87 (5) T168

A. Final (Truck 1/10) Leg 1 Laps

Lap Truck 1 Truck 2 Truck 3 Truck 4 Truck 5
Lap 1 12.22 12.85 17.71 16.42 15.24
Lap 2 12.52 12.78 12.97 13.95 17.97
Lap 3 12.73 12.38 16.62 18.98 16.44
Lap 4 12.54 12.60 12.90 15.73 17.85
Lap 5 12.57 12.87 12.87 13.87 13.75
Lap 6 12.43 12.60 13.02 13.37 13.54
Lap 7 12.42 12.53 16.25 17.99 13.62
Lap 8 12.63 13.23 19.74 14.43 13.39
Lap 9 12.65 13.00 13.82 14.20 13.93
Lap 10 12.78 12.70 15.25 13.67 14.33
Lap 11 12.57 12.74   15.21 13.25
Lap 12 12.71 12.73   14.19 14.73
Lap 13 13.04 12.81   13.30 15.17
Lap 14 12.97 12.61   14.25 13.97
Lap 15 12.33 12.60   15.07 13.65
Lap 16 12.61 12.47   14.03 13.74
Lap 17 12.53 12.46   14.34 13.72
Lap 18 12.41 12.62   14.78 14.13
Lap 19 12.51 12.36   14.03 13.58
Lap 20 12.70 12.52   13.74 14.00
Lap 21 12.64 12.62   13.96 13.44
Lap 22 12.38 12.57   13.69 14.56
Lap 23 12.71 12.50   14.41 13.71
Lap 24 13.00 12.62   13.79 13.58
Lap 25 12.72 12.80   14.64 13.79
Lap 26 12.31 12.24   14.64 13.92
Lap 27 12.48 12.40   14.68 14.28
Lap 28 12.66 12.42   13.93 13.99
Lap 29 12.68 12.85   14.26 13.99
Lap 30 12.62 12.79     14.26
Lap 31 12.48 12.53      
Lap 32 12.78 12.49      
Lap 33 12.54 12.82      
Lap 34 13.03 12.58      

A. Final (Truck 1/10) Leg 2 Results

Race Duration 420s, Started 15:53 25/01/2025 Finished 16:00 25/01/2025

Pos Truck Name Result Avrg Lap Best Lap Club #
1 1 Tom Penn 34/ 425.21 12.51 12.09 (1) 10
2 2 Aidan Mitchell 34/ 425.96 12.53 12.24 (27) T66
3 5 Roy Crowson 30/ 422.55 14.09 13.13 (16) 21
4 4 Mark Steele 30/ 430.29 14.34 13.40 (2) T30
5 3 Charlie Whitby DNS   0.00 (0) T168

A. Final (Truck 1/10) Leg 2 Laps

Lap Truck 1 Truck 2 Truck 3 Truck 4 Truck 5
