Skip to the content.

Results, PMCR Facebook Group

Qualifying positions

Formula 1 final
Tamiya TT01E Trucks A final
Tamiya TT01E Trucks B final

Results, 22nd Feb 2025

Heat 1 (Truck 1/10) Round 1 Results | Heat 1 (Truck 1/10) Round 2 Results | Heat 1 (Truck 1/10) Round 3 Results | Heat 2 (Truck 1/10) Round 1 Results | Heat 2 (Truck 1/10) Round 2 Results | Heat 2 (Truck 1/10) Round 3 Results | Heat 3 (Formula 1) Round 1 Results | Heat 3 (Formula 1) Round 2 Results | Heat 3 (Formula 1) Round 3 Results

Overall Qualifying Results

B. Final (Truck 1/10) Leg 1 Results | B. Final (Truck 1/10) Leg 2 Results | B. Final (Truck 1/10) Leg 3 Results | A. Final (Truck 1/10) Leg 1 Results | A. Final (Truck 1/10) Leg 2 Results | A. Final (Truck 1/10) Leg 3 Results | A. Final (Formula 1) Leg 1 Results | A. Final (Formula 1) Leg 2 Results | A. Final (Formula 1) Leg 3 Results

Heat 1 (Truck 1/10) Round 1 Results

Race Duration 300s, Started 13:37 22/02/2025 Finished 13:42 22/02/2025

Pos Truck Name Result Avrg Lap Best Lap Club #
1 1 Aimee Talbot 20/ 301.49 15.07 14.11 (6) T118
2 5 Nick Chilman 20/ 304.73 15.24 14.04 (17) T111
3 4 Adam Craggs 15/ 303.23 20.22 16.66 (5) 1
4 3 Robert Myers 14/ 300.39 21.46 13.09 (12) T58
5 2 Gregg Brown 14/ 304.28 21.73 16.09 (11) T169

Heat 1 (Truck 1/10) Round 1 Laps

Lap Truck 1 Truck 2 Truck 3 Truck 4 Truck 5
Lap 1 14.66 31.34 28.53 23.10 16.16
Lap 2 14.48 21.94 15.58 18.06 15.09
Lap 3 15.20 19.62 18.73 20.05 14.88
Lap 4 14.13 27.99 13.43 22.23 15.15
Lap 5 14.79 19.02 13.23 16.66 14.31
Lap 6 14.11 30.87 42.25 20.49 14.61
Lap 7 14.80 19.52 15.58 22.50 17.00
Lap 8 14.79 24.36 13.87 20.47 14.85
Lap 9 15.25 18.54 13.11 17.88 15.19
Lap 10 19.12 20.30 16.12 21.07 15.00
Lap 11 15.01 16.09 41.41 20.25 14.19
Lap 12 14.70 16.78 13.09 22.57 14.52
Lap 13 14.74 19.01 13.40 17.90 14.42
Lap 14 15.10 18.90 42.06 17.24 14.20
Lap 15 15.83     22.76 14.93
Lap 16 14.74       14.50
Lap 17 15.62       14.04
Lap 18 14.60       19.61
Lap 19 14.49       17.49
Lap 20 15.33       14.59

Heat 1 (Truck 1/10) Round 2 Results

Race Duration 300s, Started 14:03 22/02/2025 Finished 14:09 22/02/2025

Pos Truck Name Result Avrg Lap Best Lap Club #
1 1 Aimee Talbot 20/ 303.11 15.16 14.09 (18) T118
2 3 Robert Myers 20/ 312.34* 15.62 11.39 (10) T58
3 5 Nick Chilman 20/ 314.18 15.71 13.39 (16) T111
4 4 Adam Craggs 16/ 303.69 18.98 15.82 (16) 1
5 2 Gregg Brown 15/ 300.62 20.04 15.83 (5) T169

Heat 1 (Truck 1/10) Round 2 Laps

Lap Truck 1 Truck 2 Truck 3 Truck 4 Truck 5
Lap 1 18.12 24.86 14.70 20.10 15.87
Lap 2 14.59 28.62 27.22 16.98 15.00
Lap 3 19.43 17.99 16.30 16.95 14.51
Lap 4 15.07 21.46 15.23 21.57 18.90
Lap 5 14.10 15.83 27.65 22.39 15.54
Lap 6 15.06 18.18 13.41 16.07 14.52
Lap 7 14.20 19.20 13.79 16.32 15.34
Lap 8 17.41 16.91 16.71* 19.42 18.65
Lap 9 14.77 19.03 12.53* 16.73 14.20
Lap 10 14.25 22.14 11.39 16.95 14.40
Lap 11 14.54 16.53 14.22 23.89 15.24
Lap 12 14.41 21.48 17.37 16.53 24.47
Lap 13 15.36 17.43 13.35 17.29 14.69
Lap 14 14.63 18.96 13.47 21.52 14.30
Lap 15 14.25 22.00 13.48 25.16 14.70
Lap 16 14.27   13.54 15.82 13.39
Lap 17 15.54   14.44   16.70
Lap 18 14.09   18.41*   14.34
Lap 19 14.58   11.80*   15.06
Lap 20 14.44   13.33*   14.36

Heat 1 (Truck 1/10) Round 3 Results

Race Duration 300s, Started 14:27 22/02/2025 Finished 14:32 22/02/2025

Pos Truck Name Result Avrg Lap Best Lap Club #
1 3 Robert Myers 21/ 303.71 14.46 13.00 (9) T58
2 1 Aimee Talbot 21/ 307.15 14.63 13.78 (11) T118
3 5 Nick Chilman 20/ 305.53 15.28 13.82 (19) T111
4 4 Adam Craggs 17/ 300.99 17.71 14.74 (5) 1
5 2 Gregg Brown 15/ 310.04 20.67 15.65 (8) T169

Heat 1 (Truck 1/10) Round 3 Laps

Lap Truck 1 Truck 2 Truck 3 Truck 4 Truck 5
Lap 1 16.18 21.67 17.76 19.25 15.56
Lap 2 14.88 19.41 13.41 17.15 13.96
Lap 3 15.13 19.48 13.31 15.68 17.47
Lap 4 15.37 20.06 14.12 15.87 14.20
Lap 5 13.87 43.87 13.22 14.74 20.17
Lap 6 13.96 18.35 13.58 15.70 16.03
Lap 7 14.07 19.33 28.94 18.58 13.93
Lap 8 13.83 15.65 13.05 16.40 15.17
Lap 9 14.40 19.62 13.00 21.01 14.25
Lap 10 14.53 25.36 13.26 16.19 14.83
Lap 11 13.78 18.78 13.96 18.96 16.12
Lap 12 15.44 16.95 13.02 15.88 14.27
Lap 13 15.09 17.93 13.25 19.46 13.92
Lap 14 14.24 15.94 13.50 19.47 14.47
Lap 15 14.65 17.64 13.14 21.94 14.89
Lap 16 14.23   13.03 16.38 13.92
Lap 17 14.59   15.78 18.33 14.40
Lap 18 15.79   13.40   14.37
Lap 19 14.47   14.12   13.82
Lap 20 14.44   13.13   19.78
Lap 21 14.21   13.73    

Heat 2 (Truck 1/10) Round 1 Results

Race Duration 300s, Started 13:45 22/02/2025 Finished 13:50 22/02/2025

Pos Truck Name Result Avrg Lap Best Lap Club #
1 1 Aidan Mitchell 24/ 311.14 12.96 12.65 (7) T66
2 2 Neil Tatlow 22/ 303.89 13.81 13.54 (22) T76
3 4 Roy Crowson 20/ 309.52 15.48 13.33 (8) 21
4 5 Norman Britton 1/ 17.28 17.28 17.28 (1) T12
5 3 Jamie Robinson DNS   0.00 (0) 16

Heat 2 (Truck 1/10) Round 1 Laps

Lap Truck 1 Truck 2 Truck 3 Truck 4 Truck 5
Lap 1 13.15 13.57   14.32 17.28
Lap 2 13.07 13.83   18.07  
Lap 3 13.13 13.64   15.52  
Lap 4 13.31 13.67   14.87  
Lap 5 12.91 13.78   13.98  
Lap 6 13.02 13.81   14.06  
Lap 7 12.65 13.82   15.01  
Lap 8 12.74 13.58   13.33  
Lap 9 12.93 14.00   22.22  
Lap 10 12.87 13.60   14.61  
Lap 11 13.05 13.90   13.69  
Lap 12 12.77 13.66   16.39  
Lap 13 12.79 13.88   14.15  
Lap 14 13.15 13.84   18.63  
Lap 15 12.79 13.55   15.20  
Lap 16 13.17 14.55   16.12  
Lap 17 13.20 13.74   14.33  
Lap 18 12.75 13.82   14.89  
Lap 19 12.98 13.82   14.92  
Lap 20 12.89 14.49   15.21  
Lap 21 12.65 13.80      
Lap 22 12.98 13.54      
Lap 23 13.14        
Lap 24 13.05        

Heat 2 (Truck 1/10) Round 2 Results

Race Duration 300s, Started 14:11 22/02/2025 Finished 14:16 22/02/2025

Pos Truck Name Result Avrg Lap Best Lap Club #
1 1 Aidan Mitchell 23/ 300.29 13.06 12.73 (2) T66
2 2 Neil Tatlow 22/ 306.70 13.94 13.21 (6) T76
3 4 Roy Crowson 22/ 310.47 14.11 12.75 (16) 21
4 3 Jamie Robinson 21/ 306.17 14.58 13.77 (13) 16
5 5 Norman Britton 16/ 250.16 15.64 13.60 (11) T12

Heat 2 (Truck 1/10) Round 2 Laps

Lap Truck 1 Truck 2 Truck 3 Truck 4 Truck 5
Lap 1 13.09 13.72 14.50 14.16 14.30
Lap 2 12.73 13.94 14.93 15.45 13.79
Lap 3 13.55 13.80 14.38 15.47 17.88
Lap 4 12.87 14.52 14.30 13.96 13.87
Lap 5 12.95 13.91 14.35 13.76 14.00
Lap 6 12.78 13.21 16.09 13.66 15.13
Lap 7 13.54 13.49 14.83 13.76 14.60
Lap 8 12.91 13.58 14.72 14.11 14.62
Lap 9 12.96 14.04 14.58 13.14 20.43
Lap 10 12.89 13.74 15.03 14.60 17.44
Lap 11 12.98 13.76 14.32 13.76 13.60
Lap 12 13.52 14.87 14.38 14.11 15.42
Lap 13 13.17 13.83 13.77 14.08 14.89
Lap 14 12.86 13.81 13.98 14.29 15.75
Lap 15 14.14 13.84 14.20 13.51 15.20
Lap 16 12.91 14.01 15.43 12.75 19.24
Lap 17 12.90 13.55 14.38 16.97  
Lap 18 12.82 14.71 14.45 14.30  
Lap 19 13.06 13.90 14.53 13.70  
Lap 20 13.00 14.70 14.54 14.18  
Lap 21 12.93 13.77 14.48 13.49  
Lap 22 12.79 14.00   13.26  
Lap 23 12.94        

Heat 2 (Truck 1/10) Round 3 Results

Race Duration 300s, Started 14:34 22/02/2025 Finished 14:39 22/02/2025

Pos Truck Name Result Avrg Lap Best Lap Club #
1 1 Aidan Mitchell 24/ 312.00 13.00 12.47 (4) T66
2 4 Roy Crowson 22/ 303.00 13.77 13.09 (15) 21
3 2 Neil Tatlow 22/ 310.74 14.12 13.15 (17) T76
4 3 Jamie Robinson 21/ 300.66 14.32 13.38 (10) 16
5 5 Norman Britton DNS   0.00 (0) T12

Heat 2 (Truck 1/10) Round 3 Laps

Lap Truck 1 Truck 2 Truck 3 Truck 4 Truck 5
Lap 1 12.94 14.45 14.06 13.81  
Lap 2 12.77 13.84 13.89 13.76  
Lap 3 12.88 13.79 14.10 13.79  
Lap 4 12.47 13.72 14.10 13.72  
Lap 5 12.68 17.26 14.14 14.06  
Lap 6 12.66 13.68 15.11 14.39  
Lap 7 12.87 14.06 15.85 13.81  
Lap 8 14.90 13.69 14.33 14.82  
Lap 9 13.29 13.39 14.11 13.56  
Lap 10 12.61 13.33 13.38 13.42  
Lap 11 12.66 14.36 14.19 13.16  
Lap 12 14.28 13.95 14.13 14.04  
Lap 13 13.01 14.57 14.51 14.16  
Lap 14 12.73 13.86 13.81 13.27  
Lap 15 12.90 13.52 13.96 13.09  
Lap 16 12.98 14.00 13.78 14.65  
Lap 17 13.47 13.15 13.63 13.73  
Lap 18 12.79 18.14 14.35 13.56  
Lap 19 12.84 13.56 13.92 13.41  
Lap 20 12.49 13.39 17.14 13.51  
Lap 21 12.85 13.46 14.17 13.91  
Lap 22 13.18 13.57   13.37  
Lap 23 12.85        
Lap 24 12.90        

Heat 3 (Formula 1) Round 1 Results

Race Duration 300s, Started 13:53 22/02/2025 Finished 13:59 22/02/2025

Pos Car Name Result Avrg Lap Best Lap Club #
1 6 Jason Petch 27/ 306.20 11.34 10.50 (10) 39
2 5 Andrew Robinson 23/ 302.60 13.16 11.33 (6) 15
3 4 David Petch 23/ 303.44 13.19 11.67 (17) 38
4 1 Logan Tatlow 23/ 309.36 13.45 11.43 (18) T161
5 2 Tom Penn 21/ 300.25* 14.30 9.82* (3) 10
6 3 Jeff Smith 20/ 306.35* 15.32 9.04* (2) 40

Heat 3 (Formula 1) Round 1 Laps

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
Lap 1 13.65 12.38 27.71* 18.92 11.87 11.71
Lap 2 15.06 67.54* 9.04* 12.31 12.61 10.84
Lap 3 12.79 9.82* 16.13* 12.84 13.20 12.31
Lap 4 13.46 10.39* 14.07* 12.22 11.40 11.04
Lap 5 15.36 10.53* 13.12* 12.13 15.75 10.72
Lap 6 12.01 21.98* 13.72* 13.00 11.33 10.78
Lap 7 12.76 15.00* 13.10* 12.02 11.45 10.58
Lap 8 18.69 11.00* 18.97* 12.29 21.73 10.86
Lap 9 15.84 10.56* 12.73* 11.70 21.15 10.90
Lap 10 11.51 11.41* 15.98* 13.61 12.25 10.50
Lap 11 11.82 11.81* 13.28* 12.86 11.91 12.21
Lap 12 13.15 10.75* 17.70* 11.72 11.98 10.90
Lap 13 13.66 10.78* 23.31* 20.83 11.34 11.32
Lap 14 19.16 10.21* 14.60* 12.77 12.78 10.58
Lap 15 12.05 10.53* 14.68* 12.49 11.52 14.10
Lap 16 11.72 10.88* 14.80* 14.33 13.59 10.84
Lap 17 11.90 10.69* 16.36* 11.67 12.89 11.31
Lap 18 11.43 11.18* 12.22* 11.67 11.67 10.70
Lap 19 12.11 11.15* 13.47* 11.86 11.41 10.89
Lap 20 12.33 10.88* 11.36* 12.71 14.94 11.54
Lap 21 12.43 10.78*   12.58 12.12 10.84
Lap 22 11.99     12.40 11.88 10.71
Lap 23 14.48     14.51 11.83 10.66
Lap 24           11.57
Lap 25           10.72
Lap 26           11.40
Lap 27           15.67

Heat 3 (Formula 1) Round 2 Results

Race Duration 300s, Started 14:18 22/02/2025 Finished 14:23 22/02/2025

Pos Car Name Result Avrg Lap Best Lap Club #
1 2 Tom Penn 28/ 309.64 11.06 10.37 (15) 10
2 6 Jason Petch 27/ 304.99 11.30 10.39 (21) 39
3 5 Andrew Robinson 24/ 310.00 12.92 11.20 (20) 15
4 4 David Petch 24/ 311.34 12.97 11.40 (20) 38
5 1 Logan Tatlow 21/ 306.79 14.61 11.45 (6) T161
6 3 Jeff Smith 8/ 153.61* 19.20 13.77* (4) 40

Heat 3 (Formula 1) Round 2 Laps

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
Lap 1 13.08 11.19 18.25* 12.79 16.91 10.79
Lap 2 12.54 10.73 26.89* 12.56 11.91 11.06
Lap 3 14.99 11.08 22.60* 12.91 12.04 10.74
Lap 4 12.90 10.48 13.77* 19.70 12.26 11.06
Lap 5 14.91 11.60 14.27* 15.89 18.20 10.83
Lap 6 11.45 13.81 14.51* 11.67 11.31 15.35
Lap 7 12.87 11.03 18.96* 11.97 15.11 10.44
Lap 8 11.61 10.55 24.36* 11.79 11.28 10.95
Lap 9 13.43 10.85   12.90 12.25 10.44
Lap 10 12.05 10.56   12.44 11.41 10.71
Lap 11 12.63 10.72   12.63 12.41 11.35
Lap 12 21.70 11.24   16.07 11.65 10.71
Lap 13 15.30 10.95   12.32 11.55 14.01
Lap 14 23.37 11.08   12.24 14.36 11.05
Lap 15 14.07 10.37   16.57 11.38 10.50
Lap 16 12.57 11.57   12.34 13.07 14.30
Lap 17 19.40 10.38   11.52 14.71 11.15
Lap 18 13.86 11.48   11.81 11.92 12.05
Lap 19 12.97 10.37   11.57 13.90 10.59
Lap 20 12.08 10.48   11.40 11.20 11.77
Lap 21 19.01 11.23   12.30 16.15 10.39
Lap 22   11.33   12.88 11.77 11.23
Lap 23   10.42   11.67 11.56 10.71
Lap 24   13.87   11.40 11.69 10.91
Lap 25   10.54       10.53
Lap 26   10.59       10.48
Lap 27   10.56       10.89
Lap 28   10.58        

Heat 3 (Formula 1) Round 3 Results

Race Duration 300s, Started 14:41 22/02/2025 Finished 14:46 22/02/2025

Pos Car Name Result Avrg Lap Best Lap Club #
1 2 Tom Penn 28/ 303.04 10.82 10.10 (20) 10
2 6 Jason Petch 28/ 309.20 11.04 10.43 (20) 39
3 5 Andrew Robinson 25/ 302.63 12.11 9.76 (10) 15
4 3 Jeff Smith 24/ 302.71 12.61 11.90 (6) 40
5 1 Logan Tatlow 22/ 305.68 13.89 12.01 (3) T161
6 4 David Petch 14/ 177.18 12.66 11.42 (10) 38

Heat 3 (Formula 1) Round 3 Laps

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
Lap 1 13.52 10.79 12.96 12.09 11.32 10.69
Lap 2 12.59 10.32 12.26 11.84 11.19 13.09
Lap 3 12.01 10.65 12.11 11.84 12.09 10.48
Lap 4 19.65 11.09 12.73 13.97 11.45 10.59
Lap 5 12.22 10.94 12.41 11.65 11.63 10.65
Lap 6 12.58 10.56 11.90 11.80 11.57 10.62
Lap 7 14.19 10.66 12.07 14.07 12.13 10.60
Lap 8 12.88 10.49 14.74 14.80 11.20 10.73
Lap 9 12.47 10.71 12.74 11.81 11.44 10.63
Lap 10 16.27 10.56 12.66 11.42 9.76 10.82
Lap 11 12.06 11.00 12.31 12.29 11.97 10.65
Lap 12 12.82 10.98 12.28 14.83 11.01 10.56
Lap 13 13.82 10.60 12.55 12.92 14.80 10.47
Lap 14 22.49 11.57 12.85 11.85 11.63 10.53
Lap 15 12.13 14.50 12.56   14.06 11.64
Lap 16 12.13 10.58 12.88   12.23 10.69
Lap 17 13.12 10.74 13.09   11.58 10.57
Lap 18 12.34 11.22 12.26   11.90 11.82
Lap 19 13.53 10.32 12.10   11.72 10.53
Lap 20 13.41 10.10 12.12   12.07 10.43
Lap 21 17.36 10.82 12.43   16.75 10.54
Lap 22 12.09 10.24 12.67   11.91 10.56
Lap 23   10.52 13.49   12.13 10.66
Lap 24   10.35 12.54   12.59 14.58
Lap 25   10.35     12.50 11.05
Lap 26   10.74       10.57
Lap 27   10.64       13.73
Lap 28   11.00       10.72

Overall Qualifying Results

Truck 1/10 Class FTQ

Pos Name Result Score Round(s) Avrg Lap Best Lap Club #
1 Aidan Mitchell 24/ 311.14 1 12.96 12.65 T66
2 Roy Crowson 22/ 303.00 3 13.77 13.09 21
3 Neil Tatlow 22/ 303.89 1 13.81 13.54 T76
4 Jamie Robinson 21/ 300.66 3 14.32 13.38 16
5 Robert Myers 21/ 303.71 3 14.46 13.00 T58
6 Aimee Talbot 21/ 307.15 3 14.63 13.78 T118
7 Nick Chilman 20/ 304.73 1 15.24 14.04 T111
8 Adam Craggs 17/ 300.99 3 17.71 14.74 1
9 Norman Britton 16/ 250.16 2 15.64 13.60 T12
10 Gregg Brown 15/ 300.62 2 20.04 15.83 T169

Formula 1 Class FTQ

Pos Name Result Score Round(s) Avrg Lap Best Lap Club #
1 Tom Penn 28/ 303.04 3 10.82 10.10 10
2 Jason Petch 28/ 309.20 3 11.04 10.43 39
3 Andrew Robinson 25/ 302.63 3 12.11 9.76 15
4 Jeff Smith 24/ 302.71 3 12.61 11.90 40
5 David Petch 24/ 311.34 2 12.97 11.40 38
6 Logan Tatlow 23/ 309.36 1 13.45 11.43 T161

B. Final (Truck 1/10) Leg 1 Results

Race Duration 420s, Started 14:58 22/02/2025 Finished 15:05 22/02/2025

Pos Truck Name Result Avrg Lap Best Lap Club #
1 1 Aimee Talbot 29/ 421.99 14.55 13.41 (1) T118
2 2 Nick Chilman 27/ 421.37 15.61 13.95 (17) T111
3 5 Gregg Brown 24/ 420.99 17.54 15.08 (5) T169
4 3 Adam Craggs 23/ 428.72 18.64 14.68 (14) 1
5 4 Norman Britton DNS   0.00 (0) T12

B. Final (Truck 1/10) Leg 1 Laps

Lap Truck 1 Truck 2 Truck 3 Truck 4 Truck 5
Lap 1 13.41 14.03 19.25   17.59
Lap 2 14.11 16.25 18.56   16.89
Lap 3 14.61 14.87 17.71   15.74
Lap 4 14.13 14.27 19.38   16.27
Lap 5 15.45 14.80 16.03   15.08
Lap 6 14.47 14.47 16.85   15.85
Lap 7 14.34 15.99 16.15   16.43
Lap 8 14.33 16.04 15.29   19.68
Lap 9 15.38 18.80 24.03   19.79
Lap 10 14.24 22.01 22.12   16.34
Lap 11 15.17 14.38 21.22   16.26
Lap 12 14.46 16.70 18.99   18.72
Lap 13 14.20 14.52 14.81   16.94
Lap 14 15.22 15.84 14.68   17.11
Lap 15 14.06 14.02 17.43   15.94
Lap 16 14.32 14.44 21.07   28.63
Lap 17 14.50 13.95 33.64   15.88
Lap 18 14.39 14.56 16.39   16.57
Lap 19 14.23 14.91 15.84   15.96
Lap 20 14.73 14.96 14.98   17.86
Lap 21 14.69 14.06 23.70   18.43
Lap 22 14.90 14.00 14.88   21.45
Lap 23 14.35 13.95 15.72   15.93
Lap 24 14.40 19.52     15.65
Lap 25 14.35 14.65      
Lap 26 14.38 20.98      
Lap 27 15.63 14.40      
Lap 28 14.98        
Lap 29 14.56        

B. Final (Truck 1/10) Leg 2 Results

Race Duration 420s, Started 15:27 22/02/2025 Finished 15:35 22/02/2025

Pos Truck Name Result Avrg Lap Best Lap Club #
1 1 Aimee Talbot 30/ 428.00 14.27 13.60 (7) T118
2 2 Nick Chilman 28/ 430.37 15.37 13.16 (9) T111
3 3 Adam Craggs 25/ 420.14 16.81 13.97 (5) 1
4 5 Gregg Brown 23/ 439.89 19.13 15.90 (20) T169
5 4 Norman Britton DNS   0.00 (0) T12

B. Final (Truck 1/10) Leg 2 Laps

Lap Truck 1 Truck 2 Truck 3 Truck 4 Truck 5
Lap 1 14.06 15.04 17.06   18.57
Lap 2 14.10 15.57 15.15   18.36
Lap 3 13.68 14.54 17.02   21.46
Lap 4 14.21 14.11 19.97   17.74
Lap 5 14.31 14.96 13.97   16.58
Lap 6 14.12 14.27 14.38   17.31
Lap 7 13.60 17.44 16.14   19.96
Lap 8 13.91 15.54 15.62   17.89
Lap 9 14.32 13.16 19.41   24.44
Lap 10 14.25 17.27 17.64   18.33
Lap 11 14.17 18.45 16.53   16.22
Lap 12 14.98 14.83 18.79   17.39
Lap 13 13.89 14.85 14.49   20.44
Lap 14 13.94 13.72 15.41   16.63
Lap 15 14.35 13.67 19.84   16.82
Lap 16 14.05 13.49 15.84   16.46
Lap 17 14.44 16.15 19.01   16.02
Lap 18 14.47 21.83 16.78   18.90
Lap 19 14.66 14.37 17.90   18.46
Lap 20 14.94 15.31 15.10   15.90
Lap 21 14.39 14.65 14.77   34.46
Lap 22 14.16 14.41 21.37   18.75
Lap 23 14.39 14.44 16.44   22.80
Lap 24 14.65 14.85 15.42    
Lap 25 14.42 15.03 16.09    
Lap 26 13.85 14.93      
Lap 27 15.33 13.84      
Lap 28 14.19 19.65      
Lap 29 14.00        
Lap 30 14.17        

B. Final (Truck 1/10) Leg 3 Results

Race Duration 420s, Started 15:56 22/02/2025 Finished 16:04 22/02/2025

Pos Truck Name Result Avrg Lap Best Lap Club #
1 1 Aimee Talbot 30/ 432.86 14.43 13.53 (20) T118
2 2 Nick Chilman 26/ 428.87 16.50 14.28 (23) T111
3 5 Gregg Brown 24/ 430.00 17.92 15.79 (12) T169
4 3 Adam Craggs 22/ 420.41 19.11 13.85 (11) 1
5 4 Norman Britton DNS   0.00 (0) T12

B. Final (Truck 1/10) Leg 3 Laps

Lap Truck 1 Truck 2 Truck 3 Truck 4 Truck 5
Lap 1 14.12 18.97 18.62   17.58
Lap 2 14.63 21.70 19.88   16.55
Lap 3 14.08 20.15 21.19   29.10
Lap 4 14.59 15.09 19.55   17.30
Lap 5 14.28 14.41 23.85   19.24
Lap 6 14.09 18.58 15.28   17.87
Lap 7 14.12 15.05 17.26   17.45
Lap 8 13.85 15.56 19.27   21.50
Lap 9 13.79 18.80 19.78   17.18
Lap 10 13.77 16.86 19.66   16.97
Lap 11 14.33 15.96 13.85   16.17
Lap 12 15.95 15.00 20.14   15.79
Lap 13 13.82 14.29 16.37   23.76
Lap 14 13.71 18.78 20.93   16.02
Lap 15 14.02 15.37 19.38   15.83
Lap 16 14.11 14.53 16.53   17.30
Lap 17 15.71 18.97 21.71   17.66
Lap 18 14.73 16.20 16.65   15.94
Lap 19 14.26 14.78 19.81   16.12
Lap 20 13.53 14.59 23.09   17.96
Lap 21 14.70 19.80 16.74   17.64
Lap 22 16.87 14.57 20.87   16.04
Lap 23 15.03 14.28     16.14
Lap 24 14.61 14.54     16.89
Lap 25 14.26 16.52      
Lap 26 14.54 15.52      
Lap 27 13.95        
Lap 28 14.20        
Lap 29 14.73        
Lap 30 14.48        

A. Final (Truck 1/10) Leg 1 Results

Race Duration 420s, Started 15:07 22/02/2025 Finished 15:15 22/02/2025

Pos Truck Name Result Avrg Lap Best Lap Club #
1 1 Aidan Mitchell 34/ 431.07 12.68 12.30 (1) T66
2 5 Robert Myers 32/ 421.56 13.17 12.51 (29) T58
3 3 Neil Tatlow 31/ 428.38 13.82 13.28 (4) T76
4 4 Jamie Robinson 31/ 430.85 13.90 11.93 (18) 16
5 2 Roy Crowson 30/ 423.72 14.12 13.04 (27) 21

A. Final (Truck 1/10) Leg 1 Laps

Lap Truck 1 Truck 2 Truck 3 Truck 4 Truck 5
Lap 1 12.30 14.53 13.96 14.52 14.70
Lap 2 12.77 13.92 13.41 14.80 15.43
Lap 3 12.51 13.21 14.18 13.68 13.83
Lap 4 12.50 14.23 13.28 14.81 12.67
Lap 5 13.26 14.54 13.90 13.58 13.30
Lap 6 12.59 13.83 13.49 13.52 13.21
Lap 7 12.49 13.52 13.30 13.54 12.77
Lap 8 12.44 13.53 14.12 13.77 13.85
Lap 9 12.70 13.81 13.86 14.56 12.87
Lap 10 12.58 16.28 13.57 13.42 12.70
Lap 11 12.62 13.47 14.61 13.29 12.64
Lap 12 12.55 13.09 14.14 13.55 12.82
Lap 13 12.74 15.25 13.40 13.77 12.67
Lap 14 12.80 13.70 13.84 13.21 12.66
Lap 15 12.55 14.34 13.64 13.41 12.72
Lap 16 12.73 16.40 13.45 13.38 12.85
Lap 17 12.82 14.81 13.49 13.45 15.00
Lap 18 12.99 13.71 13.56 11.93 12.90
Lap 19 12.96 13.64 14.07 20.80 12.79
Lap 20 12.78 13.54 13.56 13.73 12.95
Lap 21 12.38 13.47 13.40 13.87 12.89
Lap 22 12.61 13.80 13.58 13.57 13.29
Lap 23 12.49 13.38 14.02 13.50 12.58
Lap 24 12.38 13.81 15.44 13.38 12.78
Lap 25 12.70 13.41 14.89 13.62 13.01
Lap 26 12.95 13.21 13.36 13.47 13.95
Lap 27 13.15 13.04 14.20 14.01 12.91
Lap 28 12.72 19.59 13.54 13.74 13.16
Lap 29 12.58 13.33 13.93 13.68 12.51
Lap 30 12.51 13.33 13.46 13.54 13.12
Lap 31 12.83   13.73 13.75 13.15
Lap 32 12.60       12.88
Lap 33 12.82        
Lap 34 12.67        

A. Final (Truck 1/10) Leg 2 Results

Race Duration 420s, Started 15:37 22/02/2025 Finished 15:44 22/02/2025

Pos Truck Name Result Avrg Lap Best Lap Club #
1 1 Aidan Mitchell 33/ 421.67 12.78 12.33 (1) T66
2 5 Robert Myers 32/ 426.81 13.34 12.31 (16) T58
3 3 Neil Tatlow 31/ 429.81 13.86 12.98 (20) T76
4 4 Jamie Robinson 31/ 431.69 13.93 13.21 (5) 16
5 2 Roy Crowson 29/ 434.26 14.97 12.76 (19) 21

A. Final (Truck 1/10) Leg 2 Laps

Lap Truck 1 Truck 2 Truck 3 Truck 4 Truck 5
Lap 1 12.33 19.23 19.94 16.05 14.86
Lap 2 12.67 13.24 13.48 13.89 12.94
Lap 3 12.66 13.46 13.63 13.79 12.33
Lap 4 12.54 13.97 13.42 13.45 13.18
Lap 5 12.48 14.16 13.33 13.21 12.74
Lap 6 12.37 13.50 13.31 13.68 12.75
Lap 7 12.66 18.31 13.88 15.00 13.01
Lap 8 13.52 14.35 14.13 13.48 12.69
Lap 9 12.68 18.45 14.64 13.75 13.68
Lap 10 12.59 19.12 13.70 14.39 13.10
Lap 11 12.99 13.53 15.01 15.26 12.49
Lap 12 13.64 13.15 13.89 13.87 16.44
Lap 13 13.21 13.63 14.20 13.95 12.76
Lap 14 12.65 13.54 13.40 13.62 14.74
Lap 15 12.87 13.90 13.62 13.34 13.79
Lap 16 12.60 20.76 13.45 13.82 12.31
Lap 17 12.99 19.25 13.18 13.56 12.77
Lap 18 12.72 13.71 13.54 13.48 13.16
Lap 19 12.96 12.76 13.96 15.47 12.99
Lap 20 12.70 13.48 12.98 14.06 13.55
Lap 21 12.51 13.83 13.37 13.97 13.22
Lap 22 13.02 14.23 13.90 13.53 13.94
Lap 23 12.97 13.84 13.57 13.59 16.17
Lap 24 12.78 13.31 13.64 13.76 13.68
Lap 25 12.92 13.08 13.16 13.68 13.01
