Skip to the content.

Results, PMCR Facebook Group

Qualifying positions

Formula 1 A final
Formula 1 B final
Tamiya TT01E Trucks A final
Tamiya TT01E Trucks B final

Results, 8th March 2025

Heat 1 (Truck 1/10) Round 1 Results | Heat 1 (Truck 1/10) Round 2 Results | Heat 1 (Truck 1/10) Round 3 Results | Heat 2 (Truck 1/10) Round 1 Results | Heat 2 (Truck 1/10) Round 2 Results | Heat 2 (Truck 1/10) Round 3 Results | Heat 3 (Formula 1) Round 1 Results | Heat 3 (Formula 1) Round 2 Results | Heat 3 (Formula 1) Round 3 Results | Heat 4 (Formula 1) Round 1 Results | Heat 4 (Formula 1) Round 2 Results | Heat 4 (Formula 1) Round 3 Results

Overall Qualifying Results

B. Final (Truck 1/10) Leg 1 Results | B. Final (Truck 1/10) Leg 2 Results | A. Final (Truck 1/10) Leg 1 Results | A. Final (Truck 1/10) Leg 2 Results | B. Final (Formula 1) Leg 1 Results | B. Final (Formula 1) Leg 2 Results | A. Final (Formula 1) Leg 1 Results | A. Final (Formula 1) Leg 2 Results

Heat 1 (Truck 1/10) Round 1 Results

Race Duration 300s, Started 13:22 Finished 13:27

Pos Truck Name Result Avrg Lap Best Lap Club #
1 1 Robert Myers 21/ 307.63 14.65 13.17 (14) T58
2 3 Aimee Talbot 20/ 305.57 15.28 14.19 (12) T118
3 2 Gregg Brown 17/ 310.35 18.26 16.22 (8) T169
4 4 Adam Craggs DNS   0.00 (0) 1

Heat 1 (Truck 1/10) Round 1 Laps

Lap Truck 1 Truck 2 Truck 3 Truck 4
Lap 1 18.23 19.43 14.80  
Lap 2 13.99 20.26 15.10  
Lap 3 16.48 17.97 16.13  
Lap 4 15.15 18.73 14.58  
Lap 5 13.90 20.43 18.81  
Lap 6 15.73 17.64 14.90  
Lap 7 13.66 16.89 14.59  
Lap 8 20.81 16.22 14.80  
Lap 9 13.29 17.97 15.15  
Lap 10 14.21 18.42 14.63  
Lap 11 13.90 19.16 20.16  
Lap 12 13.86 17.69 14.19  
Lap 13 14.44 17.90 14.67  
Lap 14 13.17 17.51 14.45  
Lap 15 13.47 17.08 14.57  
Lap 16 13.28 16.98 14.69  
Lap 17 13.60 20.07 14.89  
Lap 18 13.78   14.69  
Lap 19 15.60   15.13  
Lap 20 13.47   14.64  
Lap 21 13.61      

Heat 1 (Truck 1/10) Round 2 Results

Race Duration 300s, Started 13:52 Finished 13:57

Pos Truck Name Result Avrg Lap Best Lap Club #
1 1 Robert Myers 22/ 307.91 14.00 13.11 (22) T58
2 3 Aimee Talbot 21/ 308.43 14.69 13.78 (9) T118
3 2 Gregg Brown 18/ 315.07 17.50 15.66 (5) T169
4 4 Adam Craggs 17/ 304.04 17.88 15.57 (6) 1

Heat 1 (Truck 1/10) Round 2 Laps

Lap Truck 1 Truck 2 Truck 3 Truck 4
Lap 1 14.13 20.88 15.96 18.63
Lap 2 13.22 16.63 14.24 16.71
Lap 3 13.44 16.93 14.14 16.81
Lap 4 14.58 21.54 13.96 17.58
Lap 5 13.86 15.66 14.53 20.01
Lap 6 14.23 15.93 14.76 15.57
Lap 7 14.27 17.09 14.25 21.00
Lap 8 13.60 16.39 14.57 16.93
Lap 9 14.01 15.74 13.78 17.41
Lap 10 13.24 19.28 14.44 17.26
Lap 11 13.30 17.43 13.94 16.42
Lap 12 13.72 17.27 14.35 19.92
Lap 13 14.17 17.62 14.32 18.48
Lap 14 14.26 16.42 14.19 16.26
Lap 15 16.07 19.40 15.11 17.74
Lap 16 13.56 16.89 13.92 20.26
Lap 17 13.47 17.14 16.28 17.05
Lap 18 15.88 16.83 17.56  
Lap 19 13.89   14.65  
Lap 20 13.59   15.58  
Lap 21 14.31   13.90  
Lap 22 13.11      

Heat 1 (Truck 1/10) Round 3 Results

Race Duration 300s, Started 14:23 Finished 14:28

Pos Truck Name Result Avrg Lap Best Lap Club #
1 1 Robert Myers 22/ 306.70 13.94 13.13 (11) T58
2 3 Aimee Talbot 21/ 311.16 14.82 13.64 (8) T118
3 2 Gregg Brown 17/ 310.16 18.24 15.93 (8) T169
4 4 Adam Craggs 15/ 301.82 20.12 15.03 (11) 1

Heat 1 (Truck 1/10) Round 3 Laps

Lap Truck 1 Truck 2 Truck 3 Truck 4
Lap 1 13.52 16.15 14.33 17.34
Lap 2 13.53 24.67 13.96 19.61
Lap 3 13.90 17.58 14.15 17.25
Lap 4 13.58 15.95 18.39 20.91
Lap 5 14.21 22.08 14.53 16.35
Lap 6 13.19 19.98 14.41 16.72
Lap 7 14.19 20.56 14.67 38.79
Lap 8 15.52 15.93 13.64 22.21
Lap 9 13.94 16.73 14.25 17.20
Lap 10 15.82 16.66 14.27 22.57
Lap 11 13.13 16.62 18.37 15.03
Lap 12 14.40 18.53 13.77 15.92
Lap 13 13.28 18.21 14.11 28.76
Lap 14 13.70 17.03 14.36 17.01
Lap 15 13.52 20.25 14.04 16.15
Lap 16 15.27 17.24 14.08  
Lap 17 13.87 15.99 14.37  
Lap 18 13.23   14.77  
Lap 19 13.64   17.63  
Lap 20 14.53   14.64  
Lap 21 13.28   14.42  
Lap 22 13.45      

Heat 2 (Truck 1/10) Round 1 Results

Race Duration 300s, Started 13:29 Finished 13:35

Pos Truck Name Result Avrg Lap Best Lap Club #
1 2 Aidan Mitchell 23/ 303.88 13.21 12.85 (6) T66
2 4 Roy Crowson 21/ 305.22 14.53 13.76 (17) 21
3 3 Neil Tatlow 20/ 301.82 15.09 14.10 (20) T76
4 1 Jamie Robinson DNS   0.00 (0) 16

Heat 2 (Truck 1/10) Round 1 Laps

Lap Truck 1 Truck 2 Truck 3 Truck 4
Lap 1   13.19 14.84 14.87
Lap 2   13.21 14.46 15.07
Lap 3   13.40 15.10 14.39
Lap 4   13.20 14.94 14.17
Lap 5   13.50 14.57 13.94
Lap 6   12.85 14.31 14.64
Lap 7   12.95 14.97 14.47
Lap 8   13.16 14.34 15.09
Lap 9   13.94 14.74 14.73
Lap 10   13.05 14.44 13.94
Lap 11   13.16 14.54 14.55
Lap 12   13.31 14.32 14.24
Lap 13   13.17 14.40 14.26
Lap 14   13.80 14.29 14.68
Lap 15   12.95 24.98 17.10
Lap 16   12.88 15.39 14.01
Lap 17   13.08 14.50 13.76
Lap 18   13.31 14.30 14.04
Lap 19   13.14 14.29 14.40
Lap 20   13.19 14.10 14.11
Lap 21   13.13   14.76
Lap 22   13.32    
Lap 23   12.99    

Heat 2 (Truck 1/10) Round 2 Results

Race Duration 300s, Started 13:59 Finished 14:04

Pos Truck Name Result Avrg Lap Best Lap Club #
1 2 Aidan Mitchell 23/ 301.78 13.12 12.70 (7) T66
2 3 Neil Tatlow 21/ 304.69 14.51 13.72 (2) T76
3 4 Roy Crowson 21/ 307.45 14.64 13.62 (19) 21
4 1 Jamie Robinson 20/ 311.69 15.58 14.94 (9) 16

Heat 2 (Truck 1/10) Round 2 Laps

Lap Truck 1 Truck 2 Truck 3 Truck 4
Lap 1 16.12 13.06 14.69 14.46
Lap 2 15.27 13.06 13.72 14.43
Lap 3 15.43 13.08 14.60 14.33
Lap 4 16.63 12.88 14.42 14.49
Lap 5 15.29 13.53 13.98 13.89
Lap 6 15.56 12.89 15.02 15.11
Lap 7 15.47 12.70 14.48 17.86
Lap 8 15.33 13.14 14.22 18.67
Lap 9 14.94 13.50 14.74 14.75
Lap 10 15.90 12.83 14.29 14.39
Lap 11 15.29 12.71 14.40 14.08
Lap 12 15.00 13.08 14.75 13.87
Lap 13 16.52 13.03 14.49 14.99
Lap 14 15.47 12.86 14.68 14.19
Lap 15 15.57 13.49 14.37 14.10
Lap 16 16.58 12.94 14.94 13.64
Lap 17 15.18 13.18 15.56 14.22
Lap 18 15.43 13.24 14.40 14.05
Lap 19 14.96 13.83 14.37 13.62
Lap 20 15.75 13.53 14.23 14.06
Lap 21   13.26 14.34 14.25
Lap 22   13.03    
Lap 23   12.93    

Heat 2 (Truck 1/10) Round 3 Results

Race Duration 300s, Started 14:30 Finished 14:35

Pos Truck Name Result Avrg Lap Best Lap Club #
1 2 Aidan Mitchell 24/ 312.64 13.03 12.83 (20) T66
2 4 Roy Crowson 21/ 301.94 14.38 13.61 (15) 21
3 3 Neil Tatlow 21/ 310.38 14.78 14.13 (14) T76
4 1 Jamie Robinson 21/ 312.16 14.86 14.28 (20) 16

Heat 2 (Truck 1/10) Round 3 Laps

Lap Truck 1 Truck 2 Truck 3 Truck 4
Lap 1 15.26 12.99 14.64 14.42
Lap 2 14.89 12.85 14.73 14.16
Lap 3 14.79 12.88 14.55 14.82
Lap 4 14.83 13.20 14.43 14.18
Lap 5 14.72 13.15 14.30 14.83
Lap 6 15.22 13.26 14.30 14.49
Lap 7 14.39 13.11 14.33 14.02
Lap 8 14.80 13.28 14.56 14.96
Lap 9 14.61 12.87 14.28 14.34
Lap 10 14.73 12.95 14.42 14.02
Lap 11 14.37 13.06 14.25 14.03
Lap 12 15.33 13.04 19.42 13.99
Lap 13 15.10 12.99 14.57 14.37
Lap 14 14.52 13.11 14.13 14.40
Lap 15 14.59 12.99 16.22 13.61
Lap 16 14.73 12.94 14.70 14.05
Lap 17 14.89 12.97 14.72 13.81
Lap 18 14.71 13.14 14.34 13.92
Lap 19 14.66 12.87 14.30 14.07
Lap 20 14.28 12.83 14.66 14.75
Lap 21 16.74 13.05 14.53 16.70
Lap 22   13.08    
Lap 23   13.03    
Lap 24   13.00    

Heat 3 (Formula 1) Round 1 Results

Race Duration 300s, Started 13:37 Finished 13:42

Pos Car Name Result Avrg Lap Best Lap Club #
1 5 Tom Penn 27/ 302.50 11.20 10.54 (8) 10
2 2 Chris Whiteside 26/ 311.95 12.00 11.24 (11) T132
3 1 Logan Tatlow 24/ 330.80 13.78 11.99 (9) T161
4 3 Nick Chilman 18/ 281.29 15.63 13.25 (9) T111
5 4 Jeff Smith 2/ 25.46 12.73 0.00 (0) 40

Heat 3 (Formula 1) Round 1 Laps

Lap Car 1 Car 2 Car 3 Car 4 Car 5
Lap 1 12.26 11.98 16.20 12.72 11.20
Lap 2 12.88 11.73 16.41 12.74 12.00
Lap 3 12.29 11.61 14.37   11.78
Lap 4 12.21 11.83 18.45   10.87
Lap 5 13.80 14.56 14.16   10.74
Lap 6 15.98 11.61 14.25   12.52
Lap 7 12.45 11.32 14.53   11.12
Lap 8 12.44 11.57 14.21   10.54
Lap 9 11.99 13.35 13.25   11.62
Lap 10 12.04 11.61 14.20   10.88
Lap 11 12.19 11.24 14.06   10.91
Lap 12 12.01 11.41 15.43   10.74
Lap 13 14.83 11.78 17.04   10.84
Lap 14 12.10 11.92 14.98   10.89
Lap 15 12.46 11.94 14.95   11.42
Lap 16 13.51 12.08 15.67   10.84
Lap 17 12.30 11.70 14.40   10.83
Lap 18 12.32 11.44 24.73   10.91
Lap 19 12.54 13.03     10.83
Lap 20 17.33 11.81     11.38
Lap 21 14.00 11.78     12.94
Lap 22 12.59 11.48     11.06
Lap 23 13.41 11.42     11.15
Lap 24 30.87 13.03     10.77
Lap 25   12.21     11.22
Lap 26   12.51     11.02
Lap 27         11.48

Heat 3 (Formula 1) Round 2 Results

Race Duration 300s, Started 14:06 Finished 14:12

Pos Car Name Result Avrg Lap Best Lap Club #
1 5 Tom Penn 28/ 306.57 10.95 10.55 (5) 10
2 2 Chris Whiteside 26/ 306.25 11.78 11.01 (9) T132
3 4 Jeff Smith 24/ 308.55 12.86 11.82 (11) 40
4 1 Logan Tatlow 23/ 307.87 13.39 11.90 (4) T161
5 3 Nick Chilman 5/ 305.36 61.07 13.72 (2) T111

Heat 3 (Formula 1) Round 2 Laps

Lap Car 1 Car 2 Car 3 Car 4 Car 5
Lap 1 13.11 11.40 14.17 12.53 10.88
Lap 2 12.52 12.46 13.72 13.14 10.63
Lap 3 12.50 11.13 29.34 13.77 10.85
Lap 4 11.90 11.12 64.14 12.20 10.78
Lap 5 15.98 11.53 17.47 12.30 10.55
Lap 6 12.14 11.16   12.55 10.67
Lap 7 12.61 11.16   13.27 10.80
Lap 8 12.81 11.85   15.55 11.26
Lap 9 12.17 11.01   12.73 10.95
Lap 10 15.75 11.90   12.68 10.87
Lap 11 12.78 11.15   11.82 10.92
Lap 12 12.20 11.08   12.47 10.87
Lap 13 12.29 11.55   13.25 11.11
Lap 14 12.16 11.40   12.81 10.78
Lap 15 12.04 11.17   12.03 10.83
Lap 16 17.49 11.40   13.86 10.69
Lap 17 12.25 12.47   12.86 10.87
Lap 18 13.78 13.20   12.33 11.31
Lap 19 13.30 11.82   12.67 11.26
Lap 20 14.16 14.84   12.50 11.01
Lap 21 16.41 12.00   13.49 10.87
Lap 22 12.36 13.29   12.18 10.81
Lap 23 15.16 11.23   12.78 11.63
Lap 24   11.19   12.78 10.85
Lap 25   12.63     11.35
Lap 26   11.11     11.12
Lap 27         11.01
Lap 28         11.04

Heat 3 (Formula 1) Round 3 Results

Race Duration 300s, Started 14:37 Finished 14:42

Pos Car Name Result Avrg Lap Best Lap Club #
1 5 Tom Penn 28/ 303.64 10.84 10.33 (21) 10
2 2 Chris Whiteside 27/ 306.62 11.36 10.94 (20) T132
3 4 Jeff Smith 25/ 310.87 12.43 11.72 (7) 40
4 1 Logan Tatlow 25/ 317.44 12.70 11.72 (24) T161
5 3 Nick Chilman 14/ 304.67* 21.76 12.03* (8) T111

Heat 3 (Formula 1) Round 3 Laps

Lap Car 1 Car 2 Car 3 Car 4 Car 5
Lap 1 13.24 11.18 13.43 12.88 10.80
Lap 2 12.19 11.37 12.89 13.04 10.61
Lap 3 12.47 11.19 32.14 12.25 10.92
Lap 4 12.50 11.15 42.72 12.99 10.76
Lap 5 12.81 11.48 63.42* 12.51 11.38
Lap 6 11.85 11.19 13.71* 12.62 10.89
Lap 7 12.37 11.67 18.59* 11.72 10.57
Lap 8 13.27 11.12 12.03* 11.93 11.49
Lap 9 12.40 11.40 13.63* 12.94 10.75
Lap 10 11.76 11.14 18.37* 11.84 10.54
Lap 11 12.05 11.04 13.47* 12.24 10.54
Lap 12 11.97 11.93 17.18 12.78 10.94
Lap 13 13.14 11.04 14.34* 11.95 10.91
Lap 14 15.32 11.18 18.75* 12.70 11.01
Lap 15 13.37 11.03   12.06 10.73
Lap 16 12.09 11.02   12.13 10.63
Lap 17 13.17 11.41   12.64 10.65
Lap 18 11.84 11.12   11.90 10.53
Lap 19 12.14 11.48   13.26 11.43
Lap 20 12.98 10.94   12.87 11.31
Lap 21 11.80 11.61   13.00 10.33
Lap 22 11.78 13.91   12.31 11.56
Lap 23 11.73 11.04   11.90 11.14
Lap 24 11.72 11.20   11.86 10.53
Lap 25 17.48 11.19   12.55 10.67
Lap 26   11.01     10.78
Lap 27   11.58     10.76
Lap 28         10.48

Heat 4 (Formula 1) Round 1 Results

Race Duration 300s, Started 13:44 Finished 13:49

Pos Car Name Result Avrg Lap Best Lap Club #
1 3 Jason Petch 27/ 305.97 11.33 10.88 (10) 39
2 4 Norman Britton 25/ 303.31 12.13 11.35 (5) T12
3 1 Andrew Robinson 25/ 308.61 12.34 11.42 (12) 15
4 2 David Petch DNS   0.00 (0) 38

Heat 4 (Formula 1) Round 1 Laps

Lap Car 1 Car 2 Car 3 Car 4
Lap 1 11.78   15.28 12.00
Lap 2 12.11   11.48 13.30
Lap 3 12.02   11.46 11.63
Lap 4 12.58   11.09 12.67
Lap 5 12.12   11.12 11.35
Lap 6 13.71   11.21 12.72
Lap 7 11.83   11.27 11.73
Lap 8 11.43   11.26 11.70
Lap 9 11.74   11.24 13.04
Lap 10 11.49   10.88 12.32
Lap 11 12.15   11.25 11.86
Lap 12 11.42   11.04 12.76
Lap 13 11.88   11.52 11.57
Lap 14 12.21   11.05 12.16
Lap 15 12.30   10.99 12.77
Lap 16 16.78   11.30 11.62
Lap 17 12.76   11.28 11.86
Lap 18 12.50   11.15 12.20
Lap 19 11.78   11.12 11.64
Lap 20 11.70   11.20 11.86
Lap 21 11.93   10.98 12.28
Lap 22 11.77   11.19 11.88
Lap 23 11.82   11.08 11.90
Lap 24 12.98   11.27 11.95
Lap 25 13.82   11.20 12.54
Lap 26     11.06  
Lap 27     11.00  

Heat 4 (Formula 1) Round 2 Results

Race Duration 300s, Started 14:14 Finished 14:20

Pos Car Name Result Avrg Lap Best Lap Club #
1 1 Andrew Robinson 25/ 301.55 12.06 11.33 (6) 15
2 2 David Petch 24/ 307.22 12.80 11.88 (8) 38
3 4 Norman Britton 24/ 307.52 12.81 11.18 (2) T12
4 3 Jason Petch 20/ 220.82 11.04 10.65 (3) 39

Heat 4 (Formula 1) Round 2 Laps

Lap Car 1 Car 2 Car 3 Car 4
Lap 1 14.79 12.53 11.61 13.36
Lap 2 11.98 12.60 11.36 11.18
Lap 3 11.98 14.03 10.65 11.40
Lap 4 12.72 12.75 11.12 11.39
Lap 5 12.32 13.40 11.27 11.49
Lap 6 11.33 11.95 11.31 11.21
Lap 7 11.64 11.98 10.95 12.32
Lap 8 12.08 11.88 10.68 11.28
Lap 9 11.64 12.24 10.89 12.78
Lap 10 12.07 15.69 11.03 11.49
Lap 11 12.03 15.65 10.87 14.80
Lap 12 12.33 13.33 11.12 12.23
Lap 13 11.93 12.13 10.88 17.44
Lap 14 12.18 12.26 10.98 11.33
Lap 15 11.57 11.99 10.97 12.04
Lap 16 11.62 12.92 10.90 11.30
Lap 17 11.44 12.40 10.79 12.18
Lap 18 11.62 12.90 10.74 18.78
Lap 19 11.77 12.94 10.98 11.81
Lap 20 11.84 12.17 11.72 11.40
Lap 21 11.93 12.24   11.92
Lap 22 11.95 11.89   11.27
Lap 23 11.70 12.81   17.36
Lap 24 12.88 12.54   15.76
Lap 25 12.21      

Heat 4 (Formula 1) Round 3 Results

Race Duration 300s, Started 14:45 Finished 14:50

Pos Car Name Result Avrg Lap Best Lap Club #
1 3 Jason Petch 27/ 309.40 11.46 10.51 (8) 39
2 4 Norman Britton 26/ 304.78 11.72 11.14 (11) T12
3 2 David Petch 25/ 303.16 12.13 11.50 (11) 38
4 1 Andrew Robinson 25/ 303.97 12.16 10.99 (4) 15

Heat 4 (Formula 1) Round 3 Laps

Lap Car 1 Car 2 Car 3 Car 4
Lap 1 11.39 11.90 10.96 11.30
Lap 2 11.37 12.27 10.60 11.48
Lap 3 11.48 11.67 10.67 12.12
Lap 4 10.99 11.64 10.87 11.55
Lap 5 11.81 11.53 11.12 11.43
Lap 6 14.83 12.50 15.66 11.81
Lap 7 19.79 11.59 11.06 11.98
Lap 8 12.33 11.96 10.51 11.78
Lap 9 11.62 11.66 10.69 11.71
Lap 10 11.60 12.48 10.66 11.41
Lap 11 11.71 11.50 10.71 11.14
Lap 12 11.85 12.46 10.62 11.92
Lap 13 11.53 11.72 10.62 11.97
Lap 14 11.58 12.02 10.55 11.25
Lap 15 11.62 11.99 10.94 11.40
Lap 16 11.57 12.66 16.32 13.06
Lap 17 12.26 11.66 11.07 12.31
Lap 18 11.60 12.00 11.08 11.55
Lap 19 12.37 12.60 10.83 11.86
Lap 20 12.03 11.85 16.67 12.57
Lap 21 11.95 16.95 11.22 11.62
Lap 22 11.77 11.68 11.09 11.82
Lap 23 12.09 11.53 11.54 11.20
Lap 24 11.40 11.68 10.74 11.59
Lap 25 11.43 11.66 10.78 11.60
Lap 26     10.97 11.35
Lap 27     10.85  

Overall Qualifying Results

Truck 1/10 Class FTQ

Pos Name Result Score Round(s) Avrg Lap Best Lap Club #
1 Aidan Mitchell 24/ 312.64 3 13.03 12.83 T66
2 Robert Myers 22/ 306.70 3 13.94 13.13 T58
3 Roy Crowson 21/ 301.94 3 14.38 13.61 21
4 Neil Tatlow 21/ 304.69 2 14.51 13.72 T76
5 Aimee Talbot 21/ 308.43 2 14.69 13.78 T118
6 Jamie Robinson 21/ 312.16 3 14.86 14.28 16
7 Gregg Brown 18/ 315.07 2 17.50 15.66 T169
8 Adam Craggs 17/ 304.04 2 17.88 15.57 1

Formula 1 Class FTQ

Pos Name Result Score Round(s) Avrg Lap Best Lap Club #
1 Tom Penn 28/ 303.64 3 10.84 10.33 10
2 Jason Petch 27/ 305.97 1 11.33 10.88 39
3 Chris Whiteside 27/ 306.62 3 11.36 10.94 T132
4 Norman Britton 26/ 304.78 3 11.72 11.14 T12
5 Andrew Robinson 25/ 301.55 2 12.06 11.33 15
6 David Petch 25/ 303.16 3 12.13 11.50 38
7 Jeff Smith 25/ 310.87 3 12.43 11.72 40
8 Logan Tatlow 25/ 317.44 3 12.70 11.72 T161
9 Nick Chilman 18/ 281.29 1 15.63 13.25 T111

B. Final (Truck 1/10) Leg 1 Results

Race Duration 420s, Started 14:59 Finished 15:06

Pos Truck Name Result Avrg Lap Best Lap Club #
1 2 Jamie Robinson 29/ 424.49 14.64 14.07 (13) 16
2 1 Aimee Talbot 29/ 431.88 14.89 13.93 (20) T118
3 3 Gregg Brown 25/ 422.09 16.88 15.32 (11) T169
4 4 Adam Craggs 24/ 425.16 17.72 15.07 (10) 1

B. Final (Truck 1/10) Leg 1 Laps

Lap Truck 1 Truck 2 Truck 3 Truck 4
Lap 1 14.85 15.31 17.49 22.55*
Lap 2 14.20 14.36 16.20 15.90
Lap 3 18.14 14.88 15.70 19.12
Lap 4 14.52 14.77 16.45 16.63
Lap 5 14.09 14.91 15.87 17.21
Lap 6 14.75 15.13 16.37 16.63
Lap 7 14.76 14.69 15.95 16.39
Lap 8 14.62 14.38 17.76 15.52
Lap 9 14.34 14.29 19.47 17.16
Lap 10 15.52 14.43 15.53 15.07
Lap 11 14.68 14.56 15.32 19.07
Lap 12 14.05 14.68 16.49 19.78
Lap 13 14.41 14.07 18.27 19.61
Lap 14 14.41 14.35 16.11 16.66
Lap 15 13.99 14.49 15.91 22.12
Lap 16 14.59 14.72 16.26 16.86
Lap 17 14.08 15.16 19.14 18.88
Lap 18 18.64 14.28 16.25 15.87
Lap 19 14.81 15.03 16.63 15.85
Lap 20 13.93 14.36 17.57 19.45
Lap 21 14.07 14.44 17.15 17.10
Lap 22 13.96 14.51 16.89 16.22
Lap 23 14.08 14.42 18.94 19.34
Lap 24 15.54 14.76 16.33 16.17
Lap 25 14.08 14.68 18.04  
Lap 26 19.00 14.82    
Lap 27 15.54 14.27    
Lap 28 14.00 14.92    
Lap 29 14.23 14.82    

B. Final (Truck 1/10) Leg 2 Results

Race Duration 420s, Started 15:43 Finished 15:50

Pos Truck Name Result Avrg Lap Best Lap Club #
1 2 Jamie Robinson 30/ 429.27 14.31 13.79 (17) 16
2 1 Aimee Talbot 28/ 423.45 15.12 13.75 (6) T118
3 3 Gregg Brown 26/ 430.42 16.55 15.33 (16) T169
4 4 Adam Craggs 25/ 434.98 17.40 14.13 (5) 1

B. Final (Truck 1/10) Leg 2 Laps

Lap Truck 1 Truck 2 Truck 3 Truck 4
Lap 1 14.90 15.55 16.88 17.60
Lap 2 14.26 14.09 19.47 15.08
Lap 3 14.05 13.94 15.36 24.51
Lap 4 14.99 14.04 17.00 16.73
Lap 5 14.17 14.09 16.26 14.13
Lap 6 13.75 13.89 16.39 16.55
Lap 7 14.01 13.83 16.52 15.41
Lap 8 13.92 13.94 15.73 14.73
Lap 9 14.16 14.10 16.22 17.06
Lap 10 16.67 14.05 16.09 14.29
Lap 11 16.18 13.87 19.80 25.04
Lap 12 14.30 14.20 17.37 15.76
Lap 13 14.99 14.52 15.58 16.51
Lap 14 14.23 14.03 17.56 15.35
Lap 15 14.40 14.16 15.74 14.38
Lap 16 15.70 13.87 15.33 15.31
Lap 17 14.02 13.79 17.58 21.92
Lap 18 18.86 14.22 16.62 14.36
Lap 19 15.29 14.77 17.38 17.59
Lap 20 14.48 15.40 16.29 17.48
Lap 21 14.59 14.25 15.36 17.32
Lap 22 17.78 13.85 16.70 18.93
Lap 23 14.86 14.16 15.98 15.63
Lap 24 17.63 14.26 15.80 25.88
Lap 25 16.64 13.98 15.51 17.43
Lap 26 14.97 18.06 15.90  
Lap 27 15.00 13.82    
Lap 28 14.65 14.23    
Lap 29   14.08    
Lap 30   14.23    

A. Final (Truck 1/10) Leg 1 Results

Race Duration 420s, Started 15:08 Finished 15:15

Pos Truck Name Result Avrg Lap Best Lap Club #
1 1 Aidan Mitchell 33/ 431.38 13.07 12.63 (15) T66
2 4 Neil Tatlow 29/ 424.70 14.64 13.74 (15) T76
3 3 Roy Crowson 29/ 425.33 14.67 13.40 (25) 21
4 2 Robert Myers 28/ 426.45 15.23 12.89 (10) T58

A. Final (Truck 1/10) Leg 1 Laps

Lap Truck 1 Truck 2 Truck 3 Truck 4
Lap 1 12.84 13.91 16.14 15.80
Lap 2 12.93 14.40 14.49 14.66
Lap 3 12.75 13.44 22.23 13.84
Lap 4 12.98 13.45 14.07 14.11
Lap 5 12.77 13.21 15.37 14.21
Lap 6 12.76 13.41 15.75 14.62
Lap 7 12.78 13.37 14.13 14.59
Lap 8 12.65 13.13 13.78 14.77
Lap 9 13.50 14.99 13.68 14.62
Lap 10 12.73 12.89 14.09 13.96
Lap 11 12.91 14.79 15.18 14.22
Lap 12 12.91 13.23 14.18 14.32
Lap 13 13.46 13.31 13.82 14.29
Lap 14 13.03 13.35 13.88 15.41
Lap 15 12.63 13.19 13.80 13.74
Lap 16 13.22 13.41 14.36 16.69
Lap 17 12.71 14.67 14.11 14.68
Lap 18 13.07 13.27 13.43 14.18
Lap 19 13.19 13.38 14.35 14.65
Lap 20 13.96 13.09 13.89 14.41
Lap 21 12.63 16.65 17.47 14.81
Lap 22 14.16 56.24 14.04 14.77
Lap 23 12.89 13.76 14.19 15.21
Lap 24 13.03 13.49 14.58 14.67
Lap 25 13.56 13.36 13.40 15.46
Lap 26 12.94 13.24 14.36 14.45
Lap 27 12.80 14.09 13.98 14.89
Lap 28 15.13 13.73 13.91 14.49
Lap 29 12.93   14.67 14.18
Lap 30 12.80      
Lap 31 12.86      
Lap 32 12.91      
Lap 33 12.96      

A. Final (Truck 1/10) Leg 2 Results

Race Duration 420s, Started 15:53 Finished 16:00

Pos Truck Name Result Avrg Lap Best Lap Club #
1 1 Aidan Mitchell 33/ 423.95 12.85 12.58 (16) T66
2 2 Robert Myers 32/ 428.79 13.40 12.77 (3) T58
3 3 Roy Crowson 30/ 425.13 14.17 13.28 (14) 21
4 4 Neil Tatlow 30/ 434.63 14.49 13.55 (19) T76

A. Final (Truck 1/10) Leg 2 Laps

Lap Truck 1 Truck 2 Truck 3 Truck 4
Lap 1 12.64 13.23 16.45 17.35
Lap 2 12.68 12.88 13.60 14.03
Lap 3 12.84 12.77 13.93 15.36
Lap 4 12.73 13.32 13.69 14.15
Lap 5 13.16 13.77 13.92 13.73
Lap 6 12.93 13.49 13.56 14.35
Lap 7 12.76 13.46 13.62 14.65
Lap 8 12.71 14.09 13.34 14.21
Lap 9 12.92 12.89 14.16 14.11
Lap 10 12.80 12.94 14.26 14.49
Lap 11 12.85 13.20 14.47 13.67
Lap 12 13.26 13.32 13.96 13.97
Lap 13 12.61 14.00 13.85 14.22
Lap 14 12.77 13.57 13.28 13.96
Lap 15 12.74 13.63 14.20 14.98
Lap 16 12.58 13.23 13.79 14.62
Lap 17 12.67 14.34 14.19 14.01
Lap 18 13.23 14.14 18.79 14.57
Lap 19 12.70 13.22 14.35 13.55
Lap 20 12.89 13.24 13.81 14.54
Lap 21 12.66 12.98 13.45 14.17
Lap 22 12.96 13.21 14.13 14.24
Lap 23 13.28 12.87 14.15 14.42
Lap 24 12.76 13.80 13.81 14.42
Lap 25 13.08 13.85 13.47 14.95
Lap 26 12.87 13.70 14.15 14.56
Lap 27 12.81 13.70 13.92 15.18
Lap 28 12.77 12.99 14.05 14.64
Lap 29 12.69 13.17 13.65 14.50
Lap 30 12.64 13.30 15.13 15.03
Lap 31 13.07 13.21    
Lap 32 12.77 13.28    
Lap 33 13.12      

