Skip to the content.

Results, PMCR Facebook Group

Qualifying positions

Formula 1 A final
Tamiya TT01E Trucks A final

Results, 26th April 2025

Heat 1 (Truck 1/10) Round 1 Results | Heat 1 (Truck 1/10) Round 2 Results | Heat 1 (Truck 1/10) Round 3 Results | Heat 2 (Formula 1) Round 1 Results | Heat 2 (Formula 1) Round 2 Results | Heat 2 (Formula 1) Round 3 Results

Overall Qualifying Results

A. Final (Truck 1/10) Leg 1 Results | A. Final (Truck 1/10) Leg 2 Results | A. Final (Truck 1/10) Leg 3 Results | A. Final (Formula 1) Leg 1 Results | A. Final (Formula 1) Leg 2 Results | A. Final (Formula 1) Leg 3 Results

Heat 1 (Truck 1/10) Round 1 Results

Race Duration 300s, Started 13:23 Finished 13:29

Pos Truck Name Result Avrg Lap Best Lap Club #
1 5 Aidan Mitchell 23/ 305.98 13.30 12.76 (20) T66
2 2 Gregg Brown 21/ 306.07 14.57 13.24 (11) T169
3 3 Neil Tatlow 21/ 307.31 14.63 13.55 (13) T76
4 6 Roy Crowson 21/ 311.06 14.81 13.68 (18) 21
5 4 Adam Craggs 20/ 327.34* 16.37 13.49 (13) 1
6 1 Nick Chilman 19/ 300.83 15.83 13.99 (6) T111

Heat 1 (Truck 1/10) Round 1 Laps

Lap Truck 1 Truck 2 Truck 3 Truck 4 Truck 5 Truck 6
Lap 1 21.88 14.40 14.97 16.26 13.63 14.42
Lap 2 16.40 14.58 20.13 17.42 13.36 14.90
Lap 3 17.61 13.59 17.14 15.66 13.15 18.21
Lap 4 19.00 13.58 14.61 14.35 13.60 14.43
Lap 5 14.86 13.51 15.49 15.91 13.62 16.91
Lap 6 13.99 15.90 14.24 14.22 13.45 14.98
Lap 7 14.39 13.48 15.76 13.73 13.15 15.78
Lap 8 14.98 14.38 14.39 15.23 13.22 17.01
Lap 9 14.99 16.79 13.71 14.28 13.57 14.32
Lap 10 14.73 20.21 13.97 15.84 12.86 14.27
Lap 11 17.07 13.24 14.16 13.57 13.16 14.09
Lap 12 14.09 15.72 14.14 14.15 13.16 14.00
Lap 13 14.98 13.85 13.55 13.49 12.96 14.22
Lap 14 15.90 13.99 14.17 13.79 14.98 14.38
Lap 15 14.58 14.04 13.83 14.41 12.80 14.18
Lap 16 14.51 14.38 13.92 17.40 12.94 13.88
Lap 17 15.65 14.66 14.02 22.21 12.93 14.41
Lap 18 15.40 13.88 13.78 13.61 12.93 13.68
Lap 19 15.82 13.61 13.68 16.43 14.89 14.40
Lap 20   14.26 13.67 35.38* 12.76 13.96
Lap 21   14.02 13.98   13.12 14.63
Lap 22         12.90  
Lap 23         12.84  

Heat 1 (Truck 1/10) Round 2 Results

Race Duration 300s, Started 13:47 Finished 13:52

Pos Truck Name Result Avrg Lap Best Lap Club #
1 5 Aidan Mitchell 23/ 300.85 13.08 12.64 (23) T66
2 3 Neil Tatlow 22/ 307.45 13.98 13.21 (14) T76
3 6 Roy Crowson 21/ 300.17 14.29 13.31 (18) 21
4 2 Gregg Brown 21/ 303.61 14.46 13.13 (2) T169
5 1 Nick Chilman 19/ 312.87* 16.47 13.80* (19) T111
6 4 Adam Craggs 5/ 102.50 20.50 16.68 (1) 1

Heat 1 (Truck 1/10) Round 2 Laps

Lap Truck 1 Truck 2 Truck 3 Truck 4 Truck 5 Truck 6
Lap 1 17.12 14.12 13.80 16.68 12.92 14.44
Lap 2 18.00 13.13 13.41 19.12 12.74 13.81
Lap 3 18.86 13.32 14.16 21.61 13.48 14.02
Lap 4 17.57 13.70 17.21 27.09 12.73 14.45
Lap 5 16.84 13.20 15.18 18.00 13.06 15.58
Lap 6 17.17 13.23 14.23   12.74 14.47
Lap 7 15.51 13.84 14.08   13.29 17.00
Lap 8 15.95 14.16 14.17   14.93 14.10
Lap 9 15.87 14.11 14.58   12.91 14.17
Lap 10 15.48 15.47 13.97   13.33 13.80
Lap 11 14.70 17.81 13.49   12.79 14.27
Lap 12 15.67 14.91 13.74   13.52 13.83
Lap 13 15.12 13.58 13.23   13.14 14.12
Lap 14 19.14 13.96 13.21   12.92 13.69
Lap 15 16.32 13.80 13.59   12.83 14.32
Lap 16 16.26 14.15 13.52   12.86 14.81
Lap 17 16.66 14.92 14.27   12.95 13.41
Lap 18 16.83 14.26 13.59   12.93 13.31
Lap 19 13.80* 19.15 13.63   12.73 13.59
Lap 20   14.26 13.57   12.89 14.53
Lap 21   14.53 13.31   13.35 14.45
Lap 22     13.51   13.17  
Lap 23         12.64  

Heat 1 (Truck 1/10) Round 3 Results

Race Duration 300s, Started 14:10 Finished 14:15

Pos Truck Name Result Avrg Lap Best Lap Club #
1 5 Aidan Mitchell 24/ 308.74 12.86 12.38 (11) T66
2 3 Neil Tatlow 22/ 307.06 13.96 13.25 (15) T76
3 2 Gregg Brown 21/ 306.29 14.59 13.52 (7) T169
4 6 Roy Crowson 21/ 311.00 14.81 13.43 (17) 21
5 4 Adam Craggs 21/ 311.05 14.81 12.93 (11) 1
6 1 Nick Chilman 16/ 246.51 15.41 13.18 (9) T111

Heat 1 (Truck 1/10) Round 3 Laps

Lap Truck 1 Truck 2 Truck 3 Truck 4 Truck 5 Truck 6
Lap 1 14.81 13.82 13.75 14.36 12.99 14.09
Lap 2 14.14 13.81 13.68 14.59 12.91 13.67
Lap 3 14.04 13.67 13.92 13.94 12.68 13.70
Lap 4 14.82 16.88 13.79 14.91 12.58 14.98
Lap 5 14.01 13.58 13.40 14.55 12.48 13.93
Lap 6 13.91 13.82 13.83 14.09 13.12 19.37
Lap 7 13.66 13.52 14.19 15.85 13.13 14.19
Lap 8 13.63 13.95 14.15 13.97 12.81 13.63
Lap 9 13.18 13.56 14.00 13.57 12.80 13.85
Lap 10 21.29 17.52 13.63 21.07 12.58 21.20
Lap 11 15.01 14.14 15.20 12.93 12.38 19.53
Lap 12 13.95 13.96 15.35 13.24 14.37 13.75
Lap 13 21.17 13.96 14.02 13.36 12.75 13.73
Lap 14 15.37 13.53 13.55 13.50 13.21 14.09
Lap 15 15.83 13.59 13.25 19.32 13.20 13.80
Lap 16 17.69 17.56 14.28 14.22 12.58 13.87
Lap 17   15.04 13.97 13.82 12.53 13.43
Lap 18   14.23 13.92 17.22 12.84 14.28
Lap 19   14.85 14.22 13.14 12.75 14.23
Lap 20   15.66 13.72 13.61 12.94 13.62
Lap 21   15.64 13.45 15.79 13.16 14.06
Lap 22     13.79   12.58  
Lap 23         12.67  
Lap 24         12.70  

Heat 2 (Formula 1) Round 1 Results

Race Duration 300s, Started 13:31 Finished 13:36

Pos Car Name Result Avrg Lap Best Lap Club #
1 5 Jason Petch 27/ 305.67 11.32 10.38 (20) 39
2 4 Andrew Robinson 25/ 306.13 12.25 11.25 (14) 15
3 2 Aimee Talbot 22/ 300.57 13.66 11.79 (4) T118
4 1 Robert Myers 18/ 274.16 15.23 11.05 (5) T58
5 3 David Petch 15/ 175.45 11.70 11.00 (6) 38

Heat 2 (Formula 1) Round 1 Laps

Lap Car 1 Car 2 Car 3 Car 4 Car 5
Lap 1 12.24 12.81 12.28 13.48 13.46
Lap 2 12.22 11.92 11.99 11.49 11.01
Lap 3 11.91 13.00 11.58 13.76 10.66
Lap 4 12.04 11.79 11.43 12.50 15.67
Lap 5 11.05 14.69 11.41 12.49 10.72
Lap 6 11.52 13.89 11.00 11.48 10.99
Lap 7 13.11 11.96 11.78 11.88 10.99
Lap 8 11.73 12.24 11.08 11.28 10.45
Lap 9 11.45 16.82 11.18 11.77 10.44
Lap 10 11.94 12.83 12.74 11.63 15.50
Lap 11 43.99 12.25 12.12 11.30 10.97
Lap 12 30.33 15.73 12.04 11.74 10.68
Lap 13 12.48 12.12 11.50 12.28 11.73
Lap 14 17.37 14.00 11.50 11.25 10.45
Lap 15 11.76 12.33 11.82 12.19 10.88
Lap 16 11.37 12.83   11.80 11.44
Lap 17 15.21 11.79   11.37 10.61
Lap 18 12.44 11.92   14.23 10.64
Lap 19   18.44   11.59 11.39
Lap 20   13.37   13.09 10.38
Lap 21   17.84   11.77 10.95
Lap 22   16.00   13.83 10.86
Lap 23       13.33 11.19
Lap 24       11.84 11.28
Lap 25       12.76 10.83
Lap 26         11.00
Lap 27         10.50

Heat 2 (Formula 1) Round 2 Results

Race Duration 300s, Started 13:55 Finished 14:01

Pos Car Name Result Avrg Lap Best Lap Club #
1 5 Jason Petch 28/ 309.87 11.07 10.24 (18) 39
2 3 David Petch 26/ 315.20 12.12 10.85 (21) 38
3 4 Andrew Robinson 25/ 302.57 12.10 11.05 (8) 15
4 2 Aimee Talbot 22/ 300.48 13.66 11.68 (10) T118
5 1 Robert Myers 22/ 314.65 14.30 10.78 (7) T58

Heat 2 (Formula 1) Round 2 Laps

Lap Car 1 Car 2 Car 3 Car 4 Car 5
Lap 1 12.39 12.95 11.77 11.78 10.64
Lap 2 15.12 17.05 11.72 11.74 10.40
Lap 3 12.60 12.41 11.51 11.98 10.77
Lap 4 13.51 12.17 11.26 12.06 10.40
Lap 5 11.47 11.70 11.17 11.26 10.48
Lap 6 11.63 16.17 12.73 11.65 10.49
Lap 7 10.78 12.32 11.23 12.34 11.40
Lap 8 11.33 15.77 12.04 11.05 10.63
Lap 9 17.50 12.59 12.52 16.66 10.44
Lap 10 12.07 11.68 11.25 11.19 16.40
Lap 11 11.21 22.07 10.86 12.70 11.03
Lap 12 11.41 12.57 10.92 11.37 11.57
Lap 13 11.47 15.01 11.12 11.86 10.45
Lap 14 13.72 13.48 12.40 12.05 10.60
Lap 15 11.26 14.90 11.22 14.46 10.74
Lap 16 17.80 12.14 10.86 11.60 10.59
Lap 17 11.82 12.11 11.58 11.06 10.37
Lap 18 40.10 11.69 11.32 11.73 10.24
Lap 19 13.30 12.69 20.46 11.67 10.38
Lap 20 11.85 13.09 11.18 11.47 10.36
Lap 21 12.86 14.00 10.85 12.00 15.22
Lap 22 19.45 11.92 16.12 12.63 11.10
Lap 23     10.95 11.34 11.24
Lap 24     10.90 12.86 11.80
Lap 25     11.00 12.06 10.72
Lap 26     16.26   10.50
Lap 27         10.51
Lap 28         10.40

Heat 2 (Formula 1) Round 3 Results

Race Duration 300s, Started 14:18 Finished 14:23

Pos Car Name Result Avrg Lap Best Lap Club #
1 5 Jason Petch 29/ 301.37 10.39 10.10 (25) 39
2 3 David Petch 27/ 310.28 11.49 10.83 (21) 38
3 4 Andrew Robinson 25/ 308.07 12.32 10.86 (22) 15
4 1 Robert Myers 23/ 303.67 13.20 11.10 (6) T58
5 2 Aimee Talbot 21/ 300.76 14.32 11.83 (13) T118

Heat 2 (Formula 1) Round 3 Laps

Lap Car 1 Car 2 Car 3 Car 4 Car 5
Lap 1 15.24 13.28 11.29 11.63 10.55
Lap 2 14.82 16.96 11.72 10.98 10.62
Lap 3 14.33 16.08 10.98 11.55 10.39
Lap 4 11.90 13.21 11.88 11.39 11.14
Lap 5 11.49 14.39 11.40 15.46 10.32
Lap 6 11.10 12.90 11.52 11.86 10.46
Lap 7 14.07 12.33 11.92 15.89 10.36
Lap 8 11.70 16.16 11.88 12.12 10.28
Lap 9 14.99 15.44 12.68 14.37 10.23
Lap 10 11.27 13.89 11.72 11.27 10.71
Lap 11 11.98 12.02 11.40 10.90 10.39
Lap 12 11.13 11.84 11.35 11.58 10.23
Lap 13 15.10 11.83 12.36 11.98 10.40
Lap 14 11.15 12.84 11.07 11.41 10.60
Lap 15 11.64 15.55 11.07 11.32 10.29
Lap 16 13.36 15.58 11.10 16.86 10.20
Lap 17 13.51 25.99 11.33 14.45 10.32
Lap 18 11.72 12.02 12.04 11.47 10.15
Lap 19 12.98 13.41 11.33 12.13 10.53
Lap 20 11.66 12.72 12.59 11.23 10.42
Lap 21 12.69 12.32 10.83 11.42 10.34
Lap 22 18.72   10.86 10.86 10.57
Lap 23 17.12   11.14 11.68 10.24
Lap 24     11.35 12.46 10.24
Lap 25     10.90 11.80 10.10
Lap 26     11.07   10.14
Lap 27     11.50   10.40
Lap 28         10.51
Lap 29         10.24

Overall Qualifying Results

Truck 1/10 Class FTQ

Pos Name Result Score Round(s) Avrg Lap Best Lap Club #
1 Aidan Mitchell 24/ 308.74 3 12.86 12.38 T66
2 Neil Tatlow 22/ 307.06 3 13.96 13.25 T76
3 Roy Crowson 21/ 300.17 2 14.29 13.31 21
4 Gregg Brown 21/ 303.61 2 14.46 13.13 T169
5 Adam Craggs 21/ 311.05 3 14.81 12.93 1
6 Nick Chilman 19/ 300.83 1 15.83 13.99 T111

Formula 1 Class FTQ

Pos Name Result Score Round(s) Avrg Lap Best Lap Club #
1 Jason Petch 29/ 301.37 3 10.39 10.10 39
2 David Petch 27/ 310.28 3 11.49 10.83 38
3 Andrew Robinson 25/ 302.57 2 12.10 11.05 15
4 Robert Myers 23/ 303.67 3 13.20 11.10 T58
5 Aimee Talbot 22/ 300.48 2 13.66 11.68 T118

A. Final (Truck 1/10) Leg 1 Results

Race Duration 420s, Started 14:44 Finished 14:51

Pos Truck Name Result Avrg Lap Best Lap Club #
1 1 Aidan Mitchell 33/ 421.12 12.76 12.30 (18) T66
2 2 Neil Tatlow 31/ 424.39 13.69 8.06 (15) T76
3 6 Nick Chilman 30/ 434.27 14.48 13.16 (13) T111
4 4 Gregg Brown 29/ 421.85 14.55 13.62 (17) T169
5 3 Roy Crowson 29/ 423.23 14.59 12.89 (9) 21
6 5 Adam Craggs 25/ 429.75 17.19 13.42 (15) 1

A. Final (Truck 1/10) Leg 1 Laps

Lap Truck 1 Truck 2 Truck 3 Truck 4 Truck 5 Truck 6
Lap 1 12.79 14.18 20.62 17.29 19.59 22.82
Lap 2 12.97 13.84 15.30 19.66 20.06 15.94
Lap 3 13.33 14.45 14.03 13.85 14.03 13.62
Lap 4 12.42 14.22 14.51 14.10 13.95 13.56
Lap 5 13.16 13.89 17.05 18.14 14.62 13.35
Lap 6 12.82 14.27 13.21 13.68 14.01 13.57
Lap 7 12.56 13.67 14.17 13.74 13.44 14.06
Lap 8 12.68 14.16 13.49 14.04 22.77 13.72
Lap 9 12.59 14.43 12.89 14.02 18.05 13.41
Lap 10 12.71 14.64 14.04 14.35 16.73 13.55
Lap 11 13.48 13.44 13.71 14.65 16.68 16.59
Lap 12 12.32 13.38 18.40 14.33 20.92 13.80
Lap 13 12.72 14.83 13.34 14.29 16.73 13.16
Lap 14 12.44 12.36 13.81 14.71 14.27 14.52
Lap 15 12.42 8.06 13.66 14.46 13.42 15.20
Lap 16 12.94 14.09 13.32 13.80 14.55 13.49
Lap 17 12.62 13.62 13.55 13.62 19.59 16.69
Lap 18 12.30 14.11 13.21 13.84 13.51 14.10
Lap 19 12.59 13.76 13.85 14.05 19.03 14.61
Lap 20 12.46 13.29 13.61 14.11 16.39 13.51
Lap 21 12.54 13.78 13.48 13.83 13.77 13.70
Lap 22 13.21 13.48 13.31 14.11 14.05 13.55
Lap 23 12.46 13.74 13.51 13.92 21.91 13.45
Lap 24 12.42 13.86 13.33 13.81 23.88 14.22
Lap 25 12.45 13.69 18.98 13.86 23.80 13.44
Lap 26 12.85 13.89 18.31 14.23   13.70
Lap 27 12.57 13.67 13.61 13.79   13.82
Lap 28 12.62 14.36 15.02 13.85   16.25
Lap 29 13.72 13.65 13.91 15.72   13.92
Lap 30 12.71 13.80       14.95
Lap 31 12.63 13.78        
Lap 32 13.06          
Lap 33 13.56          

A. Final (Truck 1/10) Leg 2 Results

Race Duration 420s, Started 15:12 Finished 15:19

Pos Truck Name Result Avrg Lap Best Lap Club #
1 1 Aidan Mitchell 34/ 432.99 12.74 12.23 (26) T66
2 2 Neil Tatlow 31/ 427.53 13.79 13.00 (8) T76
3 3 Roy Crowson 30/ 432.62 14.42 13.05 (14) 21
4 6 Nick Chilman 30/ 435.71 14.52 13.02 (17) T111
5 4 Gregg Brown 29/ 423.37 14.60 13.28 (12) T169
6 5 Adam Craggs 20/ 327.33 16.37 13.31 (7) 1

A. Final (Truck 1/10) Leg 2 Laps

Lap Truck 1 Truck 2 Truck 3 Truck 4 Truck 5 Truck 6
Lap 1 12.38 16.40 20.14 14.20 16.62 19.94
Lap 2 12.53 13.15 15.90 13.92 13.68 19.15
Lap 3 12.95 13.68 18.27 14.13 21.45 13.24
Lap 4 13.40 14.47 14.08 15.70 13.57 13.54
Lap 5 12.32 13.30 13.70 14.78 16.70 13.66
Lap 6 12.57 13.88 14.55 14.63 16.97 13.49
Lap 7 12.55 13.51 13.55 14.92 13.31 13.06
Lap 8 12.58 13.00 13.49 13.87 13.58 13.75
Lap 9 12.76 13.76 13.53 13.52 14.93 13.77
Lap 10 12.38 13.68 13.55 13.48 18.63 13.07
Lap 11 12.77 13.96 13.20 14.10 14.34 19.00
Lap 12 12.31 13.64 14.15 13.28 17.39 13.88
Lap 13 12.89 13.76 16.28 13.51 16.70 14.58
Lap 14 12.51 13.06 13.05 13.70 15.73 14.67
Lap 15 13.64 13.45 13.56 13.54 17.95 13.98
Lap 16 12.36 13.45 14.29 16.12 13.88 13.77
Lap 17 12.31 13.46 13.62 14.63 19.17 13.02
Lap 18 12.37 13.46 13.13 13.94 18.42 13.67
Lap 19 12.92 13.03 13.55 14.53 16.71 14.10
Lap 20 12.48 14.75 13.16 13.81 17.60 14.51
Lap 21 12.38 13.09 13.42 13.89   13.58
Lap 22 12.25 13.57 15.01 16.82   14.04
Lap 23 13.12 17.39 13.54 14.31   13.69
Lap 24 13.02 13.44 14.02 15.24   16.50
Lap 25 13.68 13.59 15.82 21.66   13.87
Lap 26 12.23 14.06 18.68 14.20   14.83
Lap 27 12.91 14.25 13.21 14.61   13.28
Lap 28 12.51 13.36 13.17 14.02   13.48
Lap 29 12.57 13.31 13.78 14.31   13.36
Lap 30 13.09 13.15 13.22     17.23
Lap 31 13.31 13.47        
Lap 32 12.29          
Lap 33 13.38          
Lap 34 13.27          

A. Final (Truck 1/10) Leg 3 Results

Race Duration 420s, Started 15:42 Finished 15:50

Pos Truck Name Result Avrg Lap Best Lap Club #
1 1 Aidan Mitchell 33/ 421.16 12.76 12.32 (14) T66
2 2 Neil Tatlow 32/ 432.75 13.52 12.84 (13) T76
3 3 Roy Crowson 31/ 431.63 13.92 13.00 (30) 21
4 6 Nick Chilman 30/ 429.66 14.32 13.09 (14) T111
5 4 Gregg Brown 29/ 426.45 14.71 13.45 (12) T169
6 5 Adam Craggs 24/ 390.55 16.27 12.67 (11) 1

A. Final (Truck 1/10) Leg 3 Laps

Lap Truck 1 Truck 2 Truck 3 Truck 4 Truck 5 Truck 6
Lap 1 12.41 13.53 14.24 16.06 16.83 16.95
Lap 2 12.48 13.60 13.58 14.57 16.43 16.99
Lap 3 12.55 13.21 13.38 13.56 16.29 14.80
Lap 4 12.56 13.69 18.46 14.19 14.87 15.44
Lap 5 13.44 13.78 13.15 14.05 14.67 13.64
Lap 6 12.33 13.63 14.38 15.24 14.15 13.85
Lap 7 12.45 13.60 15.29 13.88 14.18 13.62
Lap 8 14.83 14.42 13.62 13.69 13.31 13.55
Lap 9 12.37 13.58 13.83 14.40 14.40 13.74
Lap 10 12.69 13.43 13.94 13.90 13.93 13.89
Lap 11 12.39 13.40 14.35 15.17 12.67 13.37
Lap 12 12.57 13.42 13.66 13.45 14.55 14.46
Lap 13 12.55 12.84 13.24 14.63 13.72 14.72
Lap 14 12.32 13.45 13.17 13.91 19.93 13.09
Lap 15 12.77 13.04 13.47 13.81 18.85 13.75
Lap 16 12.58 13.50 13.31 14.17 16.99 17.95
Lap 17 13.33 13.93 13.28 14.50 13.78 13.83
Lap 18 13.83 13.99 13.30 15.00 16.43 14.10
Lap 19 12.84 13.38 13.24 14.12 15.22 13.55
Lap 20 12.61 13.39 13.67 16.29 13.65 13.43
Lap 21 12.66 13.66 13.36 15.05 15.93 14.75
Lap 22 12.46 13.45 15.35 14.54 18.21 13.40
Lap 23 12.39 13.64 13.05 21.18 18.23 13.49
Lap 24 12.48 13.59 16.35 15.17 33.33 16.96
Lap 25 12.99 13.72 14.30 14.30   13.54
Lap 26 12.80 13.93 14.23 13.86   13.51
Lap 27 13.70 13.52 13.74 15.48   14.10
Lap 28 12.64 13.74 13.10 14.62   13.54
Lap 29 13.13 12.95 13.41 13.66   13.92
Lap 30 12.47 13.11 13.00     13.73
Lap 31 12.69 12.98 13.18      
Lap 32 12.41 13.65        
Lap 33 12.44          

A. Final (Formula 1) Leg 1 Results

Race Duration 420s, Started 14:54 Finished 15:01

Pos Car Name Result Avrg Lap Best Lap Club #
1 1 Jason Petch 39/ 420.03 10.77 9.96 (12) 39
2 2 David Petch 36/ 423.85 11.77 10.74 (15) 38
3 3 Andrew Robinson 35/ 430.07 12.29 10.83 (14) 15
4 4 Robert Myers 31/ 426.18 13.75 10.72 (7) T58
5 5 Aimee Talbot 29/ 423.91 14.62 11.49 (10) T118

A. Final (Formula 1) Leg 1 Laps

Lap Car 1 Car 2 Car 3 Car 4 Car 5
Lap 1 10.39 12.01 16.31 15.94 14.01
Lap 2 10.27 11.05 12.61 12.37 11.98
Lap 3 10.53 11.49 11.11 11.26 12.12
Lap 4 10.18 11.53 11.12 11.14 11.55
Lap 5 10.22 10.94 12.23 12.55 14.74
Lap 6 11.12 11.47 11.32 11.21 11.81
Lap 7 10.18 11.27 11.19 10.72 14.59
Lap 8 9.98 11.54 11.06 11.09 12.95
Lap 9 10.18 11.22 12.31 15.80 12.47
Lap 10 12.66 10.85 14.45 11.71 11.49
Lap 11 10.15 11.19 11.23 17.42 17.58
Lap 12 9.96 12.63 11.81 12.53 17.76
Lap 13 10.81 11.09 12.03 14.88 11.91
Lap 14 10.29 11.12 10.83 11.03 19.02
Lap 15 10.19 10.74 11.49 13.56 19.36
Lap 16 10.34 11.26 16.13 11.65 19.20
Lap 17 10.10 15.24 11.34 11.47 12.60
Lap 18 10.55 10.86 11.40 11.81 11.83
Lap 19 10.55 10.78 11.50 11.25 12.07
Lap 20 13.05 12.17 15.19 10.90 12.09
Lap 21 10.05 11.02 12.24 12.67 11.81
Lap 22 10.41 11.01 11.89 14.55 16.98
Lap 23 11.05 12.38 13.35 14.26 16.90
Lap 24 10.30 11.36 12.54 24.21 13.00
Lap 25 10.18 10.93 11.30 11.70 13.17
Lap 26 10.67 10.91 11.70 13.93 26.37
Lap 27 10.41 11.36 11.51 20.42 12.39
Lap 28 15.48 11.13 14.16 19.52 12.34
Lap 29 10.49 11.07 11.84 14.45 19.82
Lap 30 13.23 11.02 12.13 14.06  
Lap 31 10.26 11.18 12.33 16.12  
Lap 32 10.32 18.36 11.69    
Lap 33 10.34 11.30 11.65    
Lap 34 10.38 11.26 13.17    
Lap 35 10.40 11.31 11.91    
Lap 36 10.47 17.80      
Lap 37 10.10        
Lap 38 13.01        
Lap 39 10.78        

A. Final (Formula 1) Leg 2 Results

Race Duration 420s, Started 15:22 Finished 15:29

Pos Car Name Result Avrg Lap Best Lap Club #
1 1 Jason Petch 40/ 426.45 10.66 10.02 (26) 39
2 2 David Petch 38/ 430.92 11.34 10.67 (18) 38
3 3 Andrew Robinson 33/ 427.38 12.95 10.97 (5) 15
4 4 Robert Myers 31/ 410.09 13.23 10.83 (5) T58
5 5 Aimee Talbot 30/ 430.50 14.35 11.56 (20) T118

A. Final (Formula 1) Leg 2 Laps

Lap Car 1 Car 2 Car 3 Car 4 Car 5
Lap 1 10.45 11.42 12.21 15.59 17.78
Lap 2 10.15 11.23 11.27 11.02 13.48
Lap 3 10.25 10.95 11.99 11.28 12.29
Lap 4 10.28 10.89 11.85 11.42 12.45
Lap 5 10.13 11.08 10.97 10.83 11.97
Lap 6 10.25 10.72 10.99 12.63 17.87
Lap 7 10.22 12.98 11.02 10.93 11.83
Lap 8 10.38 11.03 18.02 10.92 12.10
Lap 9 10.30 11.35 24.10 22.96 16.99
Lap 10 10.30 11.07 15.33 12.75 17.30
Lap 11 10.50 11.59 11.42 11.68 12.65
Lap 12 10.27 12.57 11.62 12.32 12.57
Lap 13 11.34 11.06 11.95 11.90 12.93
Lap 14 10.12 11.06 11.31 11.29 16.32
Lap 15 10.83 11.32 15.45 11.19 18.47
Lap 16 15.70 10.94 11.07 11.34 13.05
Lap 17 10.29 11.44 17.01 17.83 13.28
Lap 18 10.21 10.67 11.62 12.74 12.32
Lap 19 10.35 11.23 11.47 12.02 11.97
Lap 20 10.96 11.22 11.48 14.77 11.56
Lap 21 10.20 10.79 11.23 11.04 12.32
Lap 22 10.32 11.31 15.44 11.21 16.55
Lap 23 10.05 11.08 12.23 16.31 13.06
Lap 24 10.33 11.50 12.20 11.36 11.87
Lap 25 10.05 10.80 13.24 14.30 12.13
Lap 26 10.02 10.75 12.07 15.62 12.64
Lap 27 10.17 12.83 12.65 11.31 12.23
Lap 28 10.81 11.13 11.25 14.67 16.85
Lap 29 10.90 11.58 11.71 11.17 30.33
Lap 30 10.32 11.28 11.65 21.37 13.34
Lap 31 10.32 12.01 11.42 14.32  
Lap 32 12.90 11.22 12.18    
Lap 33 10.90 10.79 17.96    
Lap 34 10.14 11.12      
Lap 35 10.15 10.93      
Lap 36 10.25 12.29      
Lap 37 10.77 12.43      
Lap 38 13.90 11.26      
Lap 39 10.34        
Lap 40 10.33        

A. Final (Formula 1) Leg 3 Results

Race Duration 420s, Started 15:52 Finished 15:59

Pos Car Name Result Avrg Lap Best Lap Club #
1 1 Jason Petch 40/ 427.58 10.69 9.92 (29) 39
2 2 David Petch 37/ 428.32 11.58 10.67 (4) 38
3 3 Andrew Robinson 36/ 420.82 11.69 10.49 (19) 15
4 4 Robert Myers 33/ 421.23 12.76 11.05 (7) T58
5 5 Aimee Talbot 32/ 430.74 13.46 11.55 (2) T118

A. Final (Formula 1) Leg 3 Laps

Lap Car 1 Car 2 Car 3 Car 4 Car 5
Lap 1 10.01 13.51 12.64 12.41 14.89
Lap 2 10.42 11.34 11.15 12.14 11.55
Lap 3 9.96 11.19 10.74 12.14 12.00
Lap 4 10.84 10.67 11.02 11.29 11.89
Lap 5 10.18 12.27 12.88 11.72 13.35
Lap 6 10.69 11.05 10.86 11.52 11.73
Lap 7 11.78 11.59 11.33 11.05 13.27
Lap 8 9.98 13.32 16.24 12.22 12.01
Lap 9 14.16 11.28 11.04 12.07 12.72
Lap 10 10.38 11.66 11.82 17.26 12.26
Lap 11 10.16 11.77 10.95 12.08 11.72
Lap 12 10.11 11.20 11.93 11.55 15.57
Lap 13 10.07 11.48 14.17 19.65 13.32
Lap 14 10.26 10.91 11.84 11.89 11.95
Lap 15 10.39 10.93 10.99 17.46 11.80
Lap 16 13.10 11.80 12.47 13.69 18.65
Lap 17 10.53 11.45 11.69 11.52 12.60
Lap 18 10.71 11.64 11.56 12.40 23.17
Lap 19 10.69 10.91 10.49 11.42 12.75
Lap 20 14.21 10.67 11.69 11.45 13.84
Lap 21 10.33 11.61 11.11 15.34 12.30
Lap 22 10.12 13.02 11.49 12.26 11.77
Lap 23 10.31 11.32 11.36 13.48 11.73
Lap 24 10.00 11.11 10.79 11.11 11.93
Lap 25 10.16 10.85 10.59 11.47 12.13
Lap 26 11.67 10.88 10.97 13.88 14.05
Lap 27 10.42 10.68 10.99 11.13 18.23
Lap 28 10.17 11.12 11.18 12.05 12.32
Lap 29 9.92 10.78 11.10 13.30 13.02
Lap 30 10.58 11.59 12.04 11.74 12.37
Lap 31 10.19 11.71 11.44 13.90 12.10
Lap 32 10.18 16.10 11.18 13.36 17.75
Lap 33 10.68 10.87 11.40 11.28  
Lap 34 10.27 11.76 11.09    
Lap 35 10.14 11.90 15.39    
Lap 36 10.71 11.48 11.20    
Lap 37 10.07 10.90      
Lap 38 11.96        
Lap 39 10.29        
Lap 40 10.78