Skip to the content.

Results, PMCR Facebook Group

Qualifying positions

Formula 1 A final
Tamiya TT01E Trucks A final

Results, 6th Sept 2025

Heat 1 (Truck 1/10) Round 1 Results | Heat 1 (Truck 1/10) Round 2 Results | Heat 1 (Truck 1/10) Round 3 Results | Heat 2 (Formula 1) Round 1 Results | Heat 2 (Formula 1) Round 2 Results | Heat 2 (Formula 1) Round 3 Results

Overall Qualifying Results

A. Final (Truck 1/10) Leg 1 Results | A. Final (Truck 1/10) Leg 2 Results | A. Final (Truck 1/10) Leg 3 Results | A. Final (Formula 1) Leg 1 Results | A. Final (Formula 1) Leg 2 Results | A. Final (Formula 1) Leg 3 Results

Heat 1 (Truck 1/10) Round 1 Results

Race Duration 300s, Started 13:35 06/09/2025 Finished 13:41 06/09/2025

Pos Truck Name Result Avrg Lap Best Lap Club #
1 3 Aidan Mitchell 23/ 304.14 13.22 12.69 (14) T66
2 1 Robert Myers 23/ 309.77 13.47 12.78 (16) T58
3 2 Gregg Brown 21/ 309.27 14.73 13.84 (7) T169
4 4 Roy Crowson 20/ 311.97 15.60 14.69 (20) 21
5 5 Norman Britton DNS   0.00 (0) T12

Heat 1 (Truck 1/10) Round 1 Laps

Lap Truck 1 Truck 2 Truck 3 Truck 4 Truck 5
Lap 1 13.15 14.52 13.90 15.53  
Lap 2 12.92 21.57 13.31 16.69  
Lap 3 13.83 14.69 12.76 15.67  
Lap 4 13.51 14.34 12.99 14.86  
Lap 5 13.64 14.56 12.92 17.08  
Lap 6 13.55 15.34 13.47 14.77  
Lap 7 13.67 13.84 13.38 15.45  
Lap 8 13.14 14.73 13.26 15.29  
Lap 9 13.20 13.97 13.05 15.65  
Lap 10 13.12 13.96 13.37 15.43  
Lap 11 16.16 14.82 16.08 16.55  
Lap 12 13.72 14.31 13.74 16.38  
Lap 13 14.01 14.16 12.77 15.13  
Lap 14 13.14 13.97 12.69 14.71  
Lap 15 13.13 14.35 12.84 14.87  
Lap 16 12.78 14.18 12.85 15.19  
Lap 17 12.86 14.36 12.81 16.67  
Lap 18 13.31 14.03 13.32 15.81  
Lap 19 12.84 14.41 12.93 15.55  
Lap 20 14.11 14.14 12.87 14.69  
Lap 21 13.46 15.02 13.15    
Lap 22 13.27   12.83    
Lap 23 13.25   12.85    

Heat 1 (Truck 1/10) Round 2 Results

Race Duration 300s, Started 13:59 06/09/2025 Finished 14:05 06/09/2025

Pos Truck Name Result Avrg Lap Best Lap Club #
1 3 Aidan Mitchell 24/ 306.13 12.76 12.55 (2) T66
2 1 Robert Myers 23/ 303.26 13.19 12.67 (5) T58
3 2 Gregg Brown 22/ 314.65 14.30 13.59 (5) T169
4 4 Roy Crowson 21/ 315.09 15.00 13.98 (16) 21
5 5 Norman Britton 20/ 319.63 15.98 13.67 (14) T12

Heat 1 (Truck 1/10) Round 2 Laps

Lap Truck 1 Truck 2 Truck 3 Truck 4 Truck 5
Lap 1 13.68 14.17 12.79 15.18 18.62
Lap 2 13.43 14.43 12.55 15.61 14.12
Lap 3 13.33 17.30 12.70 14.33 15.13
Lap 4 15.62 14.28 12.74 14.48 14.39
Lap 5 12.67 13.59 12.56 15.26 14.81
Lap 6 13.12 14.46 13.08 14.54 16.85
Lap 7 12.84 13.72 12.77 14.46 15.00
Lap 8 13.01 14.25 12.80 16.03 20.32
Lap 9 13.04 14.93 12.62 14.72 15.31
Lap 10 12.80 14.80 12.91 14.61 14.49
Lap 11 13.08 14.61 12.57 15.10 17.17
Lap 12 12.83 13.72 12.82 14.70 14.12
Lap 13 12.71 13.59 12.90 14.66 13.98
Lap 14 13.21 14.14 12.94 14.42 13.67
Lap 15 12.92 14.47 12.76 15.20 14.33
Lap 16 13.07 13.82 12.79 13.98 14.49
Lap 17 13.66 14.13 12.76 14.32 14.83
Lap 18 12.78 13.60 12.67 15.37 19.42
Lap 19 12.72 13.71 12.80 14.34 14.14
Lap 20 13.22 14.22 12.81 14.17 24.44
Lap 21 13.82 13.73 12.76 19.61  
Lap 22 12.82 14.98 12.75    
Lap 23 12.88   12.64    
Lap 24     12.64    

Heat 1 (Truck 1/10) Round 3 Results

Race Duration 300s, Started 14:24 06/09/2025 Finished 14:30 06/09/2025

Pos Truck Name Result Avrg Lap Best Lap Club #
1 3 Aidan Mitchell 24/ 306.49 12.77 12.35 (1) T66
2 1 Robert Myers 23/ 310.38 13.49 12.44 (12) T58
3 2 Gregg Brown 21/ 300.44 14.31 13.35 (2) T169
4 4 Roy Crowson 20/ 300.39 15.02 13.69 (9) 21
5 5 Norman Britton 19/ 310.89 16.36 13.64 (5) T12

Heat 1 (Truck 1/10) Round 3 Laps

Lap Truck 1 Truck 2 Truck 3 Truck 4 Truck 5
Lap 1 12.64 14.03 12.35 16.43 13.65
Lap 2 14.20 13.35 12.56 15.29 13.81
Lap 3 12.83 13.65 12.43 18.26 15.23
Lap 4 13.34 14.07 12.45 14.03 14.07
Lap 5 14.02 14.15 15.79 14.78 13.64
Lap 6 13.61 14.55 12.42 14.41 17.08
Lap 7 13.09 13.69 12.53 14.25 14.40
Lap 8 12.69 13.79 12.65 14.70 15.24
Lap 9 12.62 13.57 12.45 13.69 14.13
Lap 10 12.88 15.27 12.45 14.76 14.41
Lap 11 12.96 15.43 12.58 14.21 14.80
Lap 12 12.44 14.01 12.81 13.92 17.60
Lap 13 12.83 14.15 12.71 14.87 22.45
Lap 14 13.19 14.25 12.45 15.08 15.32
Lap 15 13.26 13.37 12.45 17.95 18.35
Lap 16 13.41 14.27 12.85 15.50 18.31
Lap 17 12.85 13.90 12.40 14.73 14.38
Lap 18 13.01 14.51 12.48 14.51 15.00
Lap 19 13.23 14.44 13.20 15.28 29.02
Lap 20 13.66 17.31 13.14 13.74  
Lap 21 15.63 14.68 12.49    
Lap 22 13.06   12.46    
Lap 23 18.93   12.76    
Lap 24     13.63    

Heat 2 (Formula 1) Round 1 Results

Race Duration 300s, Started 13:44 06/09/2025 Finished 13:49 06/09/2025

Pos Car Name Result Avrg Lap Best Lap Club #
1 4 Tom Penn 27/ 303.22 11.23 10.62 (9) 10
2 6 Jason Petch 27/ 307.76 11.40 10.56 (20) 39
3 2 Chris Whiteside 24/ 303.22 12.63 11.22 (23) T132
4 5 Andrew Robinson 22/ 313.32 14.24 11.72 (8) 15
5 3 Aimee Talbot 20/ 304.86 15.24 12.81 (18) T118
6 1 Nick Chilman 17/ 312.47 18.38 12.73 (7) T111

Heat 2 (Formula 1) Round 1 Laps

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
Lap 1 14.03 19.34 17.44 11.05 12.46 12.20
Lap 2 24.06 12.19 14.18 10.97 12.99 10.64
Lap 3 14.17 12.00 13.10 11.45 11.76 14.43
Lap 4 31.41 11.54 13.98 10.98 12.83 10.79
Lap 5 15.76 15.77 17.50 10.74 13.60 10.85
Lap 6 16.20 12.37 12.98 12.06 13.11 10.82
Lap 7 12.73 13.45 13.57 10.88 12.58 10.59
Lap 8 17.35 11.64 16.28 11.21 11.72 10.90
Lap 9 21.52 11.97 14.06 10.62 14.93 10.74
Lap 10 21.48 12.79 19.84 10.65 13.29 12.39
Lap 11 18.40 12.12 14.17 10.95 16.57 10.86
Lap 12 16.64 12.21 14.06 10.95 15.79 12.09
Lap 13 14.63 11.52 18.21 10.98 12.27 10.94
Lap 14 20.96 11.55 13.00 10.97 13.32 11.59
Lap 15 20.70 11.46 16.12 10.86 16.17 10.96
Lap 16 15.62 15.22 15.10 10.85 22.75 11.52
Lap 17 16.81 12.08 13.08 15.74 14.36 11.98
Lap 18   12.60 12.81 11.55 12.11 10.86
Lap 19   12.36 18.53 10.62 14.46 11.48
Lap 20   12.13 16.85 10.88 18.37 10.56
Lap 21   12.23   10.83 11.89 11.78
Lap 22   11.59   10.87 15.99 11.17
Lap 23   11.22   10.64   13.60
Lap 24   11.87   11.76   10.97
Lap 25       10.93   10.76
Lap 26       11.27   11.05
Lap 27       11.96   11.24

Heat 2 (Formula 1) Round 2 Results

Race Duration 300s, Started 14:07 06/09/2025 Finished 14:12 06/09/2025

Pos Car Name Result Avrg Lap Best Lap Club #
1 4 Tom Penn 28/ 302.13 10.79 10.21 (18) 10
2 6 Jason Petch 28/ 304.27 10.87 10.30 (22) 39
3 2 Chris Whiteside 27/ 308.72 11.43 10.92 (19) T132
4 5 Andrew Robinson 24/ 302.00 12.58 11.46 (12) 15
5 3 Aimee Talbot 21/ 307.37 14.64 12.13 (12) T118
6 1 Nick Chilman 19/ 305.13 16.06 13.50 (6) T111

Heat 2 (Formula 1) Round 2 Laps

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
Lap 1 14.76 11.21 13.66 11.15 12.30 10.58
Lap 2 18.23 11.41 13.36 10.61 12.16 10.86
Lap 3 13.67 11.29 14.83 12.15 12.76 11.38
Lap 4 16.50 11.55 14.09 10.58 11.85 13.06
Lap 5 14.66 11.61 14.20 10.24 11.86 10.53
Lap 6 13.50 11.22 14.66 10.50 12.35 10.75
Lap 7 14.79 11.42 15.47 10.65 12.47 11.09
Lap 8 17.59 11.16 16.31 10.67 11.47 10.60
Lap 9 19.87 11.64 12.54 10.44 12.84 10.83
Lap 10 14.96 11.58 13.26 10.43 11.98 11.79
Lap 11 14.45 11.72 12.29 10.98 13.15 10.78
Lap 12 16.96 11.28 12.13 10.91 11.46 10.66
Lap 13 22.81 11.16 13.11 10.97 11.61 10.43
Lap 14 16.38 12.03 15.59 10.55 12.98 10.31
Lap 15 15.28 11.37 12.90 10.68 12.27 10.32
Lap 16 14.34 11.04 14.74 10.80 12.07 10.48
Lap 17 15.02 12.03 17.76 10.38 18.65 10.37
Lap 18 15.86 11.36 13.16 10.21 12.05 10.32
Lap 19 15.50 10.92 16.62 10.45 11.84 10.86
Lap 20   11.24 14.75 10.89 13.26 10.57
Lap 21   11.56 21.94 10.66 13.54 10.62
Lap 22   11.71   10.23 11.76 10.30
Lap 23   11.16   10.49 12.72 10.41
Lap 24   11.53   10.44 12.60 10.97
Lap 25   11.32   10.57   12.97
Lap 26   11.50   11.27   10.68
Lap 27   11.70   12.76   10.86
Lap 28       11.47   10.89

Heat 2 (Formula 1) Round 3 Results

Race Duration 300s, Started 14:32 06/09/2025 Finished 14:38 06/09/2025

Pos Car Name Result Avrg Lap Best Lap Club #
1 6 Jason Petch 29/ 305.59 10.54 10.12 (22) 39
2 4 Tom Penn 28/ 301.04 10.75 9.89 (16) 10
3 2 Chris Whiteside 27/ 310.68 11.51 10.90 (2) T132
4 5 Andrew Robinson 25/ 310.96 12.44 11.43 (9) 15
5 3 Aimee Talbot 19/ 305.73 16.09 12.22 (7) T118
6 1 Nick Chilman 18/ 302.71 16.82 13.10 (3) T111

Heat 2 (Formula 1) Round 3 Laps

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
Lap 1 17.95 11.27 21.93 10.61 12.02 10.48
Lap 2 13.94 10.90 13.25 10.46 12.00 10.68
Lap 3 13.10 12.18 14.55 10.19 11.48 10.26
Lap 4 15.39 11.21 12.99 10.35 12.57 10.61
Lap 5 15.35 11.19 12.36 10.26 13.79 10.13
Lap 6 15.93 11.76 19.52 10.27 11.53 10.26
Lap 7 17.22 11.12 12.22 10.16 14.92 10.35
Lap 8 14.95 11.55 13.19 10.15 12.02 10.18
Lap 9 22.51 11.10 14.78 15.15 11.43 11.51
Lap 10 19.11 11.18 16.64 10.46 12.85 10.28
Lap 11 15.55 11.78 15.30 9.97 13.45 10.64
Lap 12 14.08 11.17 16.54 10.46 13.88 10.40
Lap 13 14.20 11.14 15.30 11.67 11.78 10.21
Lap 14 13.64 11.41 25.27 11.39 11.55 10.20
Lap 15 16.81 10.95 13.94 11.01 12.85 10.53
Lap 16 22.72 14.25 15.34 9.89 11.57 10.56
Lap 17 18.72 11.34 26.13 10.99 11.55 10.50
Lap 18 21.54 11.05 13.26 10.11 11.80 10.58
Lap 19   11.35 13.22 10.22 11.52 10.73
Lap 20   11.82   12.61 12.50 10.37
Lap 21   11.84   10.24 14.11 10.67
Lap 22   11.16   11.22 12.57 10.12
Lap 23   11.28   10.27 12.29 10.26
Lap 24   11.84   10.45 12.69 10.34
Lap 25   11.90   11.11 12.24 10.79
Lap 26   11.18   10.69   13.07
Lap 27   11.76   10.16   10.29
Lap 28       10.52   10.25
Lap 29           10.34

Overall Qualifying Results

Truck 1/10 Class FTQ

Pos Name Result Score Round(s) Avrg Lap Best Lap Club #
1 Aidan Mitchell 24/ 306.13 2 12.76 12.55 T66
2 Robert Myers 23/ 303.26 2 13.19 12.67 T58
3 Gregg Brown 22/ 314.65 2 14.30 13.59 T169
4 Roy Crowson 21/ 315.09 2 15.00 13.98 21
5 Norman Britton 20/ 319.63 2 15.98 13.67 T12

Formula 1 Class FTQ

Pos Name Result Score Round(s) Avrg Lap Best Lap Club #
1 Jason Petch 29/ 305.59 3 10.54 10.12 39
2 Tom Penn 28/ 301.04 3 10.75 9.89 10
3 Chris Whiteside 27/ 308.72 2 11.43 10.92 T132
4 Andrew Robinson 25/ 310.96 3 12.44 11.43 15
5 Aimee Talbot 21/ 307.37 2 14.64 12.13 T118
6 Nick Chilman 19/ 305.13 2 16.06 13.50 T111

A. Final (Truck 1/10) Leg 1 Results

Race Duration 420s, Started 14:55 06/09/2025 Finished 15:02 06/09/2025

Pos Truck Name Result Avrg Lap Best Lap Club #
1 1 Aidan Mitchell 33/ 421.03 12.76 12.25 (1) T66
2 2 Robert Myers 29/ 429.02 14.79 13.30 (7) T58
3 4 Roy Crowson 28/ 422.24 15.08 13.61 (20) 21
4 3 Gregg Brown 25/ 425.93 17.04 9.25* (2) T169
5 5 Norman Britton 20/ 349.26 17.46 13.59 (4) T12

A. Final (Truck 1/10) Leg 1 Laps

Lap Truck 1 Truck 2 Truck 3 Truck 4 Truck 5
Lap 1 12.25 22.62 79.47* 17.61 21.88
Lap 2 12.42 16.54 9.25* 16.24 16.15
Lap 3 12.60 14.88 11.45* 14.49 21.76
Lap 4 12.36 14.47 12.88* 13.99 13.59
Lap 5 13.00 14.28 15.55* 14.78 19.18
Lap 6 13.01 14.61 13.72* 14.28 14.03
Lap 7 12.66 13.30 14.63* 14.25 24.69
Lap 8 12.82 13.91 13.06* 13.96 14.48
Lap 9 12.45 15.03 13.63* 13.96 15.13
Lap 10 12.88 17.97 14.10* 14.54 14.22
Lap 11 12.41 14.52 13.27* 14.71 23.18
Lap 12 12.49 13.87 13.68* 14.24 18.84
Lap 13 12.54 14.42 14.05* 14.57 13.97
Lap 14 12.44 14.86 14.54* 14.18 14.46
Lap 15 12.77 14.23 13.38* 13.70 14.25
Lap 16 13.23 14.17 17.47* 20.88 15.04
Lap 17 12.60 13.64 13.95* 14.65 14.61
Lap 18 12.44 14.11 13.46* 14.89 26.65
Lap 19 15.38 14.26 18.98 13.72 18.61
Lap 20 12.60 15.04 14.60* 13.61 14.54
Lap 21 12.70 13.67 13.90* 14.62  
Lap 22 12.55 17.20 18.18* 21.49  
Lap 23 12.34 13.96 20.15 14.22  
Lap 24 12.51 14.27 14.46* 14.38  
Lap 25 12.76 13.60 14.21 15.98  
Lap 26 12.71 13.56   16.20  
Lap 27 12.91 13.91   14.47  
Lap 28 12.34 14.29   13.63  
Lap 29 12.70 13.83      
Lap 30 12.65        
Lap 31 13.10        
Lap 32 13.26        
Lap 33 13.15        

A. Final (Truck 1/10) Leg 2 Results

Race Duration 420s, Started 15:24 06/09/2025 Finished 15:31 06/09/2025

Pos Truck Name Result Avrg Lap Best Lap Club #
1 1 Aidan Mitchell 33/ 420.66 12.75 12.30 (1) T66
2 4 Roy Crowson 30/ 428.59 14.29 13.09 (27) 21
3 3 Gregg Brown 28/ 432.52 15.45 13.39 (14) T169
4 5 Norman Britton 22/ 414.90 18.86 14.12 (9) T12
5 2 Robert Myers 21/ 327.10 15.58 13.40 (7) T58

A. Final (Truck 1/10) Leg 2 Laps

Lap Truck 1 Truck 2 Truck 3 Truck 4 Truck 5
Lap 1 12.30 14.82 16.88 19.67 20.52
Lap 2 12.42 21.45 13.91 14.05 17.84
Lap 3 12.66 14.91 16.81 14.80 19.46
Lap 4 12.66 13.67 13.68 14.05 16.37
Lap 5 12.73 13.95 13.63 14.19 19.75
Lap 6 12.93 14.26 14.39 13.83 14.96
Lap 7 12.69 13.40 19.31 13.97 20.55
Lap 8 12.54 21.21 14.04 14.12 15.09
Lap 9 12.43 14.54 13.40 13.57 14.12
Lap 10 14.95 14.07 14.15 14.14 17.53
Lap 11 12.79 14.57 14.09 13.28 16.92
Lap 12 12.57 14.09 13.95 14.02 14.28
Lap 13 12.54 13.79 14.27 13.34 23.57
Lap 14 12.47 13.71 13.39 13.40 14.60
Lap 15 12.66 16.04 13.40 14.97 16.59
Lap 16 12.45 18.35 19.38 13.49 14.16
Lap 17 12.40 13.86 16.85 14.43 34.76
Lap 18 13.06 14.74 13.74 14.06 16.71
Lap 19 12.84 17.71 14.58 13.91 25.39
Lap 20 12.31 16.46 26.35 18.22 23.11
Lap 21 12.85 17.50 15.27 14.27 14.15
Lap 22 12.65   17.91 14.02 24.47
Lap 23 13.13   15.20 13.41  
Lap 24 12.65   14.03 15.39  
Lap 25 13.10   16.45 13.55  
Lap 26 13.04   13.93 13.90  
Lap 27 12.92   14.85 13.09  
Lap 28 12.80   14.68 13.31  
Lap 29 12.91     13.67  
Lap 30 12.57     14.47  
Lap 31 12.48        
Lap 32 12.59        
Lap 33 12.57        

A. Final (Truck 1/10) Leg 3 Results

Race Duration 420s, Started 15:53 06/09/2025 Finished 16:01 06/09/2025

Pos Truck Name Result Avrg Lap Best Lap Club #
1 1 Aidan Mitchell 34/ 423.86 12.47 11.96 (1) T66
2 3 Gregg Brown 30/ 433.04 14.43 13.16 (9) T169
3 4 Roy Crowson 29/ 426.26 14.70 13.11 (15) 21
4 2 Robert Myers 27/ 424.93 15.74 14.37 (18) T58
5 5 Norman Britton 6/ 122.64 20.44 14.79 (6) T12

A. Final (Truck 1/10) Leg 3 Laps

Lap Truck 1 Truck 2 Truck 3 Truck 4 Truck 5
Lap 1 11.96 23.29 14.81 18.93 30.01
Lap 2 12.58 16.15 14.08 14.88 28.18
Lap 3 12.29 16.88 13.66 13.74 17.49
Lap 4 12.43 15.79 13.39 13.83 15.57
Lap 5 12.38 16.14 13.73 13.81 16.60
Lap 6 12.93 17.01 13.56 14.83 14.79
Lap 7 12.86 14.57 20.37 13.82  
Lap 8 12.34 15.02 13.45 13.34  
Lap 9 13.27 14.64 13.16 13.30  
Lap 10 12.83 15.92 13.56 14.00  
Lap 11 12.48 14.67 15.18 15.22  
Lap 12 12.21 15.09 13.93 13.54  
Lap 13 12.38 15.75 14.67 16.65  
Lap 14 12.26 15.09 15.38 15.38  
Lap 15 12.38 14.94 15.15 13.11  
Lap 16 12.41 15.14 15.01 14.40  
Lap 17 12.08 15.04 14.11 17.47  
Lap 18 12.05 14.37 13.76 16.97  
Lap 19 12.50 14.99 17.35 13.89  
Lap 20 12.38 15.05 14.24 13.49  
Lap 21 12.20 14.53 14.19 13.52  
Lap 22 12.23 15.08 13.99 13.45  
Lap 23 12.30 15.01 13.60 13.86  
Lap 24 12.51 15.57 14.39 19.39  
Lap 25 12.56 14.87 14.78 16.07  
Lap 26 12.36 18.73 14.45 13.93  
Lap 27 12.55 15.60 13.54 13.40  
Lap 28 12.85   13.73 14.51  
Lap 29 12.40   13.95 13.53  
Lap 30 12.30   13.87    
Lap 31 12.37        
Lap 32 12.92        
Lap 33 12.87        
Lap 34 12.44        

A. Final (Formula 1) Leg 1 Results

Race Duration 420s, Started 15:05 06/09/2025 Finished 15:12 06/09/2025

Pos Car Name Result Avrg Lap Best Lap Club #
1 2 Tom Penn 41/ 422.50 10.30 9.92 (13) 10
2 1 Jason Petch 39/ 420.87 10.79 9.97 (26) 39
3 3 Chris Whiteside 36/ 425.58 11.82 10.54 (8) T132
4 4 Andrew Robinson 34/ 430.49 12.66 11.23 (22) 15
5 5 Aimee Talbot 29/ 433.86 14.96 11.78 (9) T118
6 6 Nick Chilman 22/ 320.45 14.57 12.41 (6) T111

A. Final (Formula 1) Leg 1 Laps

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
Lap 1 15.73 10.90 13.74 17.78 14.75 19.94
Lap 2 10.49 10.00 11.20 11.88 13.03 18.31
Lap 3 10.45 10.75 12.85 16.63 13.54 12.43
Lap 4 10.58 10.68 11.39 13.47 14.15 13.27
Lap 5 14.48 10.40 11.11 13.23 12.37 13.37
Lap 6 10.43 10.74 10.81 12.26 11.90 12.41
Lap 7 10.22 10.17 10.91 11.67 11.93 12.55
Lap 8 10.21 10.21 10.54 12.24 16.88 13.97
Lap 9 11.05 10.21 11.67 11.57 11.78 16.96
Lap 10 10.37 10.48 12.13 11.54 18.16 14.45
Lap 11 10.14 10.26 13.90 11.66 12.26 14.39
Lap 12 11.67 10.08 10.75 11.81 27.09 16.22
Lap 13 10.21 9.92 11.02 12.03 20.98 14.13
Lap 14 10.26 10.12 10.58 11.72 12.48 13.10
Lap 15 10.38 10.30 12.11 13.40 12.45 14.69
Lap 16 9.99 10.62 12.63 11.74 13.56 12.55
Lap 17 9.98 10.21 11.06 11.58 22.39 12.57
Lap 18 10.27 10.11 11.31 12.88 11.91 16.02
Lap 19 10.12 10.05 12.50 12.61 12.64 12.94
Lap 20 10.07 10.06 10.92 11.46 14.48 19.14
Lap 21 10.51 10.38 10.56 11.43 12.48 13.39
Lap 22 10.15 10.00 11.04 11.23 20.11 13.65
Lap 23 9.99 10.05 10.66 16.58 17.92  
Lap 24 10.09 10.13 10.76 12.48 13.50  
Lap 25 10.22 10.03 14.25 12.14 12.16  
Lap 26 9.97 10.10 10.70 11.65 18.92  
Lap 27 15.07 10.24 10.57 18.15 11.94  
Lap 28 10.21 10.45 11.41 11.45 13.68  
Lap 29 11.30 10.04 11.46 12.03 14.42  
Lap 30 10.36 10.78 13.93 12.49    
Lap 31 10.52 10.26 10.88 12.38    
Lap 32 10.33 10.79 19.88 11.70    
Lap 33 10.49 10.23 10.96 11.54    
Lap 34 10.86 10.36 10.54 12.08    
Lap 35 11.08 10.18 14.23      
Lap 36 10.33 10.32 10.62      
Lap 37 10.34 10.70        
Lap 38 10.56 10.27        
Lap 39 11.39 10.11        
Lap 40   10.52        
Lap 41   10.29        

A. Final (Formula 1) Leg 2 Results

Race Duration 420s, Started 15:34 06/09/2025 Finished 15:42 06/09/2025

Pos Car Name Result Avrg Lap Best Lap Club #
1 2 Tom Penn 40/ 420.50 10.51 9.85 (19) 10
2 1 Jason Petch 40/ 424.99 10.62 9.86 (35) 39
3 3 Chris Whiteside 36/ 422.77 11.74 10.26 (36) T132
4 4 Andrew Robinson 35/ 429.69 12.28 9.88 (30) 15
5 6 Nick Chilman 24/ 435.76 18.16 13.36 (6) T111
6 5 Aimee Talbot 4/ 56.28 14.07 11.96 (2) T118

A. Final (Formula 1) Leg 2 Laps

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
Lap 1 10.03 10.74 13.46 12.70 16.79 30.96
Lap 2 10.06 10.51 14.88 11.92 11.96 14.65
Lap 3 10.28 10.50 13.27 11.98 15.29 13.72
Lap 4 10.40 10.27 14.62 12.14 12.24 17.95
Lap 5 10.18 9.87 11.11 11.54   18.79
Lap 6 10.56 10.35 11.24 13.35   13.36
Lap 7 10.24 10.26 11.78 11.68   13.51
Lap 8 14.51 11.01 11.06 11.02   21.26
Lap 9 17.28 10.34 10.49 11.28   14.47
Lap 10 10.91 10.21 13.28 11.30   14.21
Lap 11 10.06 10.01 11.15 11.39   21.92
Lap 12 10.93 10.05 10.70 11.58   21.93
Lap 13 10.16 16.02 10.82 11.55   15.91
Lap 14 10.99 10.16 16.21 11.81   18.12
Lap 15 10.44 10.48 10.69 16.11   17.46
Lap 16 10.15 10.84 11.22 12.07   15.14
Lap 17 10.13 10.47 11.65 12.14   15.48
Lap 18 10.29 10.31 10.68 11.95   13.64
Lap 19 11.33 9.85 12.07 12.19   23.17
Lap 20 10.07 10.43 11.21 11.55   14.89
Lap 21 10.25 10.06 11.39 11.52   22.10
Lap 22 10.01 10.19 11.80 12.88   19.92
Lap 23 10.18 10.62 10.47 12.31   16.43
Lap 24 10.36 10.26 11.35 16.33   26.77
Lap 25 10.03 10.18 11.07 12.37    
Lap 26 10.00 9.94 10.93 11.76    
Lap 27 10.58 9.88 10.99 11.68    
Lap 28 11.26 10.90 14.26 11.50    
Lap 29 10.44 10.37 10.52 13.13    
Lap 30 10.27 9.91 10.69 9.88    
Lap 31 10.12 10.50 12.32 11.71    
Lap 32 10.14 10.49 10.78 17.81    
Lap 33 10.30 10.11 12.91 11.66    
Lap 34 10.28 10.52 11.08 11.68    
Lap 35 9.86 10.42 10.36 12.22    
Lap 36 10.47 10.12 10.26      
Lap 37 10.36 12.45        
Lap 38 10.58 10.19        
Lap 39 10.12 9.98        
Lap 40 10.38 10.73        

A. Final (Formula 1) Leg 3 Results

Race Duration 420s, Started 16:05 06/09/2025 Finished 16:12 06/09/2025

Pos Car Name Result Avrg Lap Best Lap Club #
1 2 Tom Penn 41/ 426.40 10.40 9.83 (38) 10
2 1 Jason Petch 41/ 429.26 10.47 9.83 (21) 39
3 3 Chris Whiteside 38/ 422.74 11.12 10.48 (24) T132
4 4 Andrew Robinson 35/ 420.42 12.01 11.09 (32) 15
5 5 Aimee Talbot 24/ 397.42 16.56 11.02 (20) T118
6 6 Nick Chilman DNS   0.00 (0) T111

A. Final (Formula 1) Leg 3 Laps

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
Lap 1 9.95 10.38 13.41 13.09 13.72  
Lap 2 10.42 10.40 11.41 11.38 11.99  
Lap 3 10.13 10.14 10.78 11.82 43.69  
Lap 4 10.42 10.30 10.62 11.56 16.60  
Lap 5 10.37 10.28 11.02 11.76 12.55  
Lap 6 10.04 10.08 11.14 12.74 14.26  
Lap 7 10.01 10.07 10.53 11.58 15.60  
Lap 8 10.36 10.24 10.56 12.29 13.12  
Lap 9 14.98 15.10 10.73 12.23 59.53  
Lap 10 10.20 10.11 10.65 11.84 13.31  
Lap 11 10.03 10.46 10.58 11.17 14.83  
Lap 12 10.22 9.86 11.49 11.28 13.02  
Lap 13 12.84 10.15 10.73 11.93 11.45  
Lap 14 9.91 10.64 10.87 12.71 11.39  
Lap 15 10.36 10.22 11.52 11.87 13.90  
Lap 16 10.02 9.96 10.65 11.88 11.50  
Lap 17 10.18 9.95 10.65 12.22 11.44  
Lap 18 10.04 10.13 14.96 11.29 13.12  
Lap 19 10.00 10.47 11.30 17.05 12.20  
Lap 20 9.84 9.86 10.76 11.30 11.02  
Lap 21 9.83 11.98 10.60 11.48 18.92  
Lap 22 10.27 9.95 10.52 11.14 16.54  
Lap 23 9.90 10.59 10.56 11.21 11.42  
Lap 24 9.99 9.97 10.48 12.26 12.30  
Lap 25 11.44 10.78 11.01 11.56    
Lap 26 10.34 10.30 10.63 11.60    
Lap 27 10.15 10.11 10.70 11.97    
Lap 28 10.51 10.14 10.50 13.24    
Lap 29 10.53 10.36 11.12 11.59    
Lap 30 12.59 12.77 10.58 12.29    
Lap 31 10.41 10.03 11.91 11.73    
Lap 32 10.06 9.99 10.70 11.09    
Lap 33 9.94 10.14 10.80 11.28    
Lap 34 10.16 10.05 10.66 11.82    
Lap 35 10.32 10.03 13.59 13.17    
Lap 36 9.97 10.42 10.66      
Lap 37 9.94 9.88 12.31      
Lap 38 9.98 9.83 11.05      
Lap 39 11.56 10.09        
Lap 40 10.78 10.18        
Lap 41 10.27 10.01