Skip to the content.

Results, PMCR Facebook Group

Qualifying positions

Formula 1 A final
Tamiya TT01E Trucks A final
Tamiya TT01E Trucks B final

Results, 18th Oct 2025

Heat 1 (Truck 1/10) Round 1 Results | Heat 1 (Truck 1/10) Round 2 Results | Heat 1 (Truck 1/10) Round 3 Results | Heat 2 (Truck 1/10) Round 1 Results | Heat 2 (Truck 1/10) Round 2 Results | Heat 2 (Truck 1/10) Round 3 Results | Heat 3 (Formula 1) Round 1 Results | Heat 3 (Formula 1) Round 2 Results | Heat 3 (Formula 1) Round 3 Results

Overall Qualifying Results

B. Final (Truck 1/10) Leg 1 Results | B. Final (Truck 1/10) Leg 2 Results | B. Final (Truck 1/10) Leg 3 Results | A. Final (Truck 1/10) Leg 1 Results | A. Final (Truck 1/10) Leg 2 Results | A. Final (Truck 1/10) Leg 3 Results | A. Final (Formula 1) Leg 1 Results | A. Final (Formula 1) Leg 2 Results | A. Final (Formula 1) Leg 3 Results

Heat 1 (Truck 1/10) Round 1 Results

Race Duration 300s, Started 13:32 Finished 13:37

Pos Truck Name Result Avrg Lap Best Lap Club #
1 3 Robert Myers 21/ 303.75 14.46 12.15 (15) T58
2 1 Aimee Talbot 20/ 301.55 15.08 14.08 (3) T118
3 4 Adam Craggs 20/ 305.47 15.27 13.84 (19) 1
4 2 Liam daw 15/ 303.78 20.25 16.12 (12) T72

Heat 1 (Truck 1/10) Round 1 Laps

Lap Truck 1 Truck 2 Truck 3 Truck 4
Lap 1 14.80 24.69 14.71 17.07
Lap 2 14.50 21.90 13.76 15.62
Lap 3 14.08 19.64 13.41 14.67
Lap 4 17.87 16.79 13.28 14.76
Lap 5 14.74 19.55 13.75 14.41
Lap 6 14.70 22.89 19.17 14.50
Lap 7 14.60 28.78 14.42 14.41
Lap 8 15.58 20.19 16.01 18.02
Lap 9 14.43 20.91 14.45 16.81
Lap 10 14.97 18.32 13.72 16.63
Lap 11 14.36 22.92 15.28 14.38
Lap 12 14.46 16.12 13.29 14.20
Lap 13 14.78 16.66 14.07 15.54
Lap 14 15.11 16.23 13.89 16.15
Lap 15 19.22 18.19 12.15 14.74
Lap 16 14.86   18.53 14.77
Lap 17 14.22   14.17 16.20
Lap 18 15.17   13.96 14.53
Lap 19 14.86   14.56 13.84
Lap 20 14.24   13.63 14.22
Lap 21     13.54  

Heat 1 (Truck 1/10) Round 2 Results

Race Duration 300s, Started 13:55 Finished 14:00

Pos Truck Name Result Avrg Lap Best Lap Club #
1 3 Robert Myers 23/ 312.62 13.59 13.08 (5) T58
2 4 Adam Craggs 21/ 302.52 14.41 13.38 (11) 1
3 1 Aimee Talbot 21/ 310.20 14.77 13.73 (7) T118
4 2 Liam daw 9/ 162.53 18.06 15.37 (9) T72

Heat 1 (Truck 1/10) Round 2 Laps

Lap Truck 1 Truck 2 Truck 3 Truck 4
Lap 1 14.26 17.10 14.77 14.60
Lap 2 14.25 16.58 13.97 14.30
Lap 3 15.57 18.67 13.47 15.30
Lap 4 15.13 27.26 14.27 16.21
Lap 5 14.09 16.49 13.08 16.79
Lap 6 14.41 15.76 13.17 13.71
Lap 7 13.73 15.63 13.33 13.75
Lap 8 14.60 19.67 13.23 14.58
Lap 9 14.30 15.37 13.09 13.74
Lap 10 14.22   13.49 14.33
Lap 11 15.10   13.74 13.38
Lap 12 14.08   13.48 15.38
Lap 13 14.57   14.22 14.03
Lap 14 14.10   13.43 14.46
Lap 15 14.22   13.22 13.70
Lap 16 14.72   14.27 13.74
Lap 17 21.47   13.42 14.20
Lap 18 14.31   13.78 14.15
Lap 19 14.01   13.10 13.72
Lap 20 14.85   13.98 13.96
Lap 21 14.21   13.38 14.49
Lap 22     13.32  
Lap 23     13.41  

Heat 1 (Truck 1/10) Round 3 Results

Race Duration 300s, Started 14:18 Finished 14:23

Pos Truck Name Result Avrg Lap Best Lap Club #
1 3 Robert Myers 22/ 301.62 13.71 12.69 (2) T58
2 1 Aimee Talbot 21/ 310.44 14.78 13.62 (15) T118
3 4 Adam Craggs 20/ 309.33 15.47 13.19 (18) 1
4 2 Liam daw DNS   0.00 (0) T72

Heat 1 (Truck 1/10) Round 3 Laps

Lap Truck 1 Truck 2 Truck 3 Truck 4
Lap 1 15.19   13.04 16.90
Lap 2 14.47   12.69 13.56
Lap 3 13.99   12.97 15.06
Lap 4 19.72   13.16 15.95
Lap 5 14.66   15.41 16.12
Lap 6 13.88   13.28 17.67
Lap 7 14.02   13.59 16.22
Lap 8 21.14   13.34 20.31
Lap 9 14.72   17.88 14.52
Lap 10 14.03   12.89 13.90
Lap 11 13.76   13.32 14.07
Lap 12 14.15   15.08 13.31
Lap 13 14.04   13.82 18.65
Lap 14 14.94   13.06 13.60
Lap 15 13.62   12.88 16.70
Lap 16 13.95   13.49 13.76
Lap 17 13.66   13.40 16.90
Lap 18 14.00   13.34 13.19
Lap 19 14.37   15.90 14.61
Lap 20 14.16   13.11 14.33
Lap 21 13.97   12.78  
Lap 22     13.19  

Heat 2 (Truck 1/10) Round 1 Results

Race Duration 300s, Started 13:39 Finished 13:44

Pos Truck Name Result Avrg Lap Best Lap Club #
1 2 Aidan Mitchell 23/ 309.22 13.44 12.93 (21) T66
2 1 Gregg Brown 20/ 302.68 15.13 14.00 (10) T169
3 4 Roy Crowson 20/ 310.20 15.51 14.53 (5) 21
4 3 Jamie Robinson DNS   0.00 (0) 16

Heat 2 (Truck 1/10) Round 1 Laps

Lap Truck 1 Truck 2 Truck 3 Truck 4
Lap 1 14.70 13.96   15.18
Lap 2 14.33 14.47   15.01
Lap 3 26.38 13.79   15.92
Lap 4 15.56 13.24   14.83
Lap 5 14.18 13.13   14.53
Lap 6 14.42 13.07   14.88
Lap 7 14.33 13.07   14.90
Lap 8 15.12 13.64   17.07
Lap 9 14.34 13.35   15.32
Lap 10 14.00 13.02   14.75
Lap 11 15.03 13.03   14.63
Lap 12 14.44 12.98   14.69
Lap 13 14.16 13.02   14.71
Lap 14 14.15 12.98   14.77
Lap 15 15.16 13.38   15.46
Lap 16 14.37 14.25   19.39
Lap 17 15.41 13.28   16.39
Lap 18 14.15 12.96   14.88
Lap 19 14.16 13.19   18.16
Lap 20 14.29 13.95   14.73
Lap 21   12.93    
Lap 22   15.34    
Lap 23   13.19    

Heat 2 (Truck 1/10) Round 2 Results

Race Duration 300s, Started 14:02 Finished 14:08

Pos Truck Name Result Avrg Lap Best Lap Club #
1 2 Aidan Mitchell 24/ 313.31 13.05 12.65 (4) T66
2 1 Gregg Brown 21/ 307.74 14.65 13.54 (2) T169
3 3 Jamie Robinson 21/ 310.06 14.76 13.91 (13) 16
4 4 Roy Crowson 21/ 310.43 14.78 13.80 (15) 21

Heat 2 (Truck 1/10) Round 2 Laps

Lap Truck 1 Truck 2 Truck 3 Truck 4
Lap 1 13.92 13.01 14.56 14.63
Lap 2 13.54 12.78 15.01 14.24
Lap 3 15.43 12.85 14.18 14.88
Lap 4 18.63 12.65 16.41 16.78
Lap 5 14.12 13.42 14.42 14.22
Lap 6 14.12 13.11 14.33 14.76
Lap 7 13.81 13.29 14.16 14.04
Lap 8 14.11 13.65 14.36 18.99
Lap 9 18.46 13.10 15.78 13.88
Lap 10 14.36 12.86 15.42 15.43
Lap 11 14.03 12.78 14.36 14.42
Lap 12 15.94 13.11 14.59 14.22
Lap 13 13.99 13.10 13.91 15.44
Lap 14 14.99 13.42 14.22 14.18
Lap 15 13.98 12.84 14.60 13.80
Lap 16 14.29 13.46 14.14 14.48
Lap 17 13.88 13.25 13.94 14.56
Lap 18 14.30 13.00 14.02 14.56
Lap 19 13.69 12.76 14.22 14.15
Lap 20 14.03 12.78 13.92 14.41
Lap 21 14.12 12.74 19.51 14.36
Lap 22   12.89    
Lap 23   13.04    
Lap 24   13.42    

Heat 2 (Truck 1/10) Round 3 Results

Race Duration 300s, Started 14:25 Finished 14:31

Pos Truck Name Result Avrg Lap Best Lap Club #
1 1 Gregg Brown 22/ 313.60 14.25 13.98 (13) T169
2 3 Jamie Robinson 21/ 309.17 14.72 13.99 (2) 16
3 4 Roy Crowson 21/ 320.69* 15.27 13.64 (19) 21
4 2 Aidan Mitchell 17/ 303.29 17.84 12.76 (8) T66

Heat 2 (Truck 1/10) Round 3 Laps

Lap Truck 1 Truck 2 Truck 3 Truck 4
Lap 1 14.46 13.35 14.43 22.35
Lap 2 14.86 13.75 13.99 15.48
Lap 3 14.32 13.67 14.06 15.30
Lap 4 14.19 13.23 14.06 14.34
Lap 5 14.25 13.55 16.51 14.98
Lap 6 14.25 13.42 14.02 15.52
Lap 7 14.67 88.12 14.50 14.68
Lap 8 14.05 12.76 14.28 14.21
Lap 9 14.01 13.34 14.32 14.89
Lap 10 14.01 14.50 14.16 14.22
Lap 11 14.18 12.93 18.21 14.77
Lap 12 14.20 12.84 14.90 14.46
Lap 13 13.98 12.79 14.13 14.46
Lap 14 14.27 13.82 15.44 14.77
Lap 15 14.08 14.26 14.15 14.16
Lap 16 14.31 13.72 14.33 14.39
Lap 17 14.17 13.24 14.02 14.06
Lap 18 14.36   14.60 14.32
Lap 19 14.21   16.11 13.64
Lap 20 14.65   14.20 14.54
Lap 21 14.02   14.75 21.15*
Lap 22 14.10      

Heat 3 (Formula 1) Round 1 Results

Race Duration 300s, Started 13:46 Finished 13:52

Pos Car Name Result Avrg Lap Best Lap Club #
1 5 Jason Petch 27/ 301.60 11.17 10.58 (21) 39
2 2 Chris Whiteside 26/ 305.42 11.75 11.15 (4) T132
3 1 Norman Britton 24/ 302.50 12.60 11.17 (5) T10
4 4 Andrew Robinson 22/ 304.12 13.82 11.72 (9) 15
5 3 Jeff Smith 19/ 307.46 16.18 13.26 (9) 40

Heat 3 (Formula 1) Round 1 Laps

Lap Car 1 Car 2 Car 3 Car 4 Car 5
Lap 1 11.87 12.88 16.28 13.61 11.52
Lap 2 11.35 11.49 14.63 12.12 10.64
Lap 3 12.54 12.66 14.52 13.26 10.65
Lap 4 11.60 11.15 15.57 11.73 10.93
Lap 5 11.17 11.81 19.54 17.99 11.68
Lap 6 15.17 11.75 14.93 14.64 10.73
Lap 7 12.07 11.62 15.27 12.08 10.78
Lap 8 12.16 11.51 14.41 13.17 10.62
Lap 9 12.87 11.51 13.26 11.72 10.61
Lap 10 11.88 11.20 21.04 15.95 10.85
Lap 11 11.80 11.22 17.43 11.81 11.18
Lap 12 22.50 12.00 17.22 12.63 10.71
Lap 13 11.86 11.57 15.16 21.31 10.82
Lap 14 11.66 11.61 15.39 13.61 15.09
Lap 15 12.25 12.59 15.31 15.64 10.75
Lap 16 14.03 11.40 16.10 13.71 10.95
Lap 17 13.54 11.20 15.80 12.17 10.71
Lap 18 11.53 11.98 13.54 12.23 11.04
Lap 19 11.92 11.70 22.06 12.35 10.69
Lap 20 11.53 11.64   15.64 10.61
Lap 21 11.95 12.53   12.96 10.58
Lap 22 11.92 11.68   13.79 14.54
Lap 23 11.58 11.28     10.61
Lap 24 11.75 11.44     10.79
Lap 25   12.62     10.92
Lap 26   11.38     11.64
Lap 27         10.96

Heat 3 (Formula 1) Round 2 Results

Race Duration 300s, Started 14:10 Finished 14:15

Pos Car Name Result Avrg Lap Best Lap Club #
1 5 Jason Petch 28/ 308.93 11.03 10.46 (27) 39
2 2 Chris Whiteside 26/ 306.59 11.79 10.86 (18) T132
3 1 Norman Britton 23/ 300.91 13.08 11.44 (4) T10
4 4 Andrew Robinson 22/ 300.33 13.65 11.38 (13) 15
5 3 Jeff Smith 1/ 15.99 15.99 15.99 (1) 40

Heat 3 (Formula 1) Round 2 Laps

Lap Car 1 Car 2 Car 3 Car 4 Car 5
Lap 1 17.83 11.53 15.99 17.39 11.10
Lap 2 11.98 11.56   14.56 10.82
Lap 3 15.91 11.97   13.46 11.34
Lap 4 11.44 12.09   12.04 10.66
Lap 5 11.99 13.63   12.44 10.57
Lap 6 12.13 11.04   14.98 10.72
Lap 7 16.10 11.17   11.93 10.62
Lap 8 11.82 11.26   12.08 10.91
Lap 9 11.81 11.90   16.19 10.66
Lap 10 11.85 15.50   12.30 10.81
Lap 11 13.64 11.04   15.62 13.93
Lap 12 12.27 11.39   12.08 10.47
Lap 13 16.83 12.80   11.38 10.61
Lap 14 13.36 11.28   15.11 11.26
Lap 15 11.88 11.46   11.91 11.08
Lap 16 11.78 12.89   11.39 10.69
Lap 17 11.56 11.12   11.89 10.85
Lap 18 13.93 10.86   13.12 11.24
Lap 19 11.65 11.28   19.12 14.06
Lap 20 15.44 11.55   12.49 10.81
Lap 21 11.99 11.04   12.24 10.75
Lap 22 11.89 11.21   16.61 10.84
Lap 23 11.83 11.22     10.66
Lap 24   10.98     11.06
Lap 25   13.89     10.94
Lap 26   10.93     10.51
Lap 27         10.46
Lap 28         10.50

Heat 3 (Formula 1) Round 3 Results

Race Duration 300s, Started 14:33 Finished 14:38

Pos Car Name Result Avrg Lap Best Lap Club #
1 5 Jason Petch 27/ 304.70 11.29 10.44 (8) 39
2 2 Chris Whiteside 25/ 304.83 12.19 10.94 (7) T132
3 1 Norman Britton 24/ 307.55 12.81 11.44 (17) T10
4 4 Andrew Robinson 22/ 309.14 14.05 11.51 (15) 15
5 3 Jeff Smith 22/ 314.95 14.32 11.71 (14) 40

Heat 3 (Formula 1) Round 3 Laps

Lap Car 1 Car 2 Car 3 Car 4 Car 5
Lap 1 14.85 11.90 15.02 14.08 12.24
Lap 2 12.60 11.12 13.86 12.87 10.88
Lap 3 12.28 11.05 14.69 15.42 10.46
Lap 4 12.08 11.34 13.57 12.10 10.75
Lap 5 11.63 11.51 17.15 12.16 10.57
Lap 6 11.91 11.37 13.55 16.02 10.81
Lap 7 11.85 10.94 15.10 13.49 10.66
Lap 8 15.25 13.64 14.05 12.11 10.44
Lap 9 20.41 11.79 13.49 11.52 10.60
Lap 10 13.57 16.03 13.24 16.16 10.68
Lap 11 14.15 15.31 12.80 13.03 11.52
Lap 12 11.85 11.49 14.30 12.58 14.35
Lap 13 11.77 12.39 11.99 11.73 12.17
Lap 14 11.65 11.39 11.71 15.03 10.98
Lap 15 11.66 11.11 14.68 11.51 10.62
Lap 16 12.37 11.02 21.52 15.66 10.83
Lap 17 11.44 14.78 14.01 13.34 10.95
Lap 18 12.03 11.17 12.44 21.99 10.49
Lap 19 12.33 12.25 13.50 11.61 10.87
Lap 20 12.97 11.60 13.93 15.83 10.50
Lap 21 12.50 11.09 12.99 15.61 10.86
Lap 22 12.82 11.03 17.36 15.29 18.27
Lap 23 12.00 11.42     11.06
Lap 24 11.58 14.85     10.71
Lap 25   13.24     10.70
Lap 26         11.01
Lap 27         10.72

Overall Qualifying Results

Truck 1/10 Class FTQ

Pos Name Result Score Round(s) Avrg Lap Best Lap Club #
1 Aidan Mitchell 24/ 313.31 2 13.05 12.65 T66
2 Robert Myers 23/ 312.62 2 13.59 13.08 T58
3 Gregg Brown 22/ 313.60 3 14.25 13.98 T169
4 Adam Craggs 21/ 302.52 2 14.41 13.38 1
5 Jamie Robinson 21/ 309.17 3 14.72 13.99 16
6 Aimee Talbot 21/ 310.20 2 14.77 13.73 T118
7 Roy Crowson 21/ 310.43 2 14.78 13.80 21
8 Liam daw 15/ 303.78 1 20.25 16.12 T72

Formula 1 Class FTQ

Pos Name Result Score Round(s) Avrg Lap Best Lap Club #
1 Jason Petch 28/ 308.93 2 11.03 10.46 39
2 Chris Whiteside 26/ 305.42 1 11.75 11.15 T132
3 Norman Britton 24/ 302.50 1 12.60 11.17 T10
4 Andrew Robinson 22/ 300.33 2 13.65 11.38 15
5 Jeff Smith 22/ 314.95 3 14.32 11.71 40

B. Final (Truck 1/10) Leg 1 Results

Race Duration 420s, Started 14:56 Finished 15:03

Pos Truck Name Result Avrg Lap Best Lap Club #
1 3 Roy Crowson 29/ 421.56 14.54 13.69 (9) 21
2 2 Aimee Talbot 29/ 428.17 14.76 12.51 (14) T118
3 1 Adam Craggs 27/ 429.77 15.92 13.75 (7) 1
4 4 Liam daw 10/ 173.93 17.39 15.24 (5) T72

B. Final (Truck 1/10) Leg 1 Laps

Lap Truck 1 Truck 2 Truck 3 Truck 4
Lap 1 16.48 16.20 17.26 19.26
Lap 2 18.22 15.96 16.17 18.01
Lap 3 14.97 14.27 13.92 17.16
Lap 4 17.11 13.99 14.61 16.40
Lap 5 14.29 13.69 14.14 15.24
Lap 6 18.47 14.38 14.28 16.11
Lap 7 13.75 14.08 14.50 17.63
Lap 8 14.40 15.66 14.33 15.86
Lap 9 15.35 13.92 13.69 15.31
Lap 10 14.51 13.85 15.23 22.95
Lap 11 14.74 13.90 14.40  
Lap 12 15.15 14.25 14.01  
Lap 13 14.15 14.14 13.85  
Lap 14 14.21 12.51 13.80  
Lap 15 16.07 15.75 13.71  
Lap 16 17.03 20.47 17.33  
Lap 17 19.83 14.21 14.05  
Lap 18 14.65 15.01 14.33  
Lap 19 14.28 14.55 14.24  
Lap 20 14.74 14.20 14.35  
Lap 21 22.36 13.99 14.55  
Lap 22 13.84 14.18 14.34  
Lap 23 15.16 14.92 14.56  
Lap 24 18.17 13.88 14.37  
Lap 25 15.60 14.39 14.22  
Lap 26 16.94 17.08 14.41  
Lap 27 15.30 15.15 14.20  
Lap 28   15.20 14.38  
Lap 29   14.39 14.33  

B. Final (Truck 1/10) Leg 2 Results

Race Duration 420s, Started 15:25 Finished 15:32

Pos Truck Name Result Avrg Lap Best Lap Club #
1 3 Roy Crowson 29/ 421.02 14.52 13.70 (11) 21
2 2 Aimee Talbot 29/ 430.64 14.85 13.64 (4) T118
3 1 Adam Craggs 29/ 431.40 14.88 13.17 (15) 1
4 4 Liam daw 22/ 439.00 19.95 14.28 (4) T72

B. Final (Truck 1/10) Leg 2 Laps

Lap Truck 1 Truck 2 Truck 3 Truck 4
Lap 1 14.18 17.86 18.70 19.75
Lap 2 13.74 13.95 13.95 16.35
Lap 3 13.62 13.84 15.83 15.03
Lap 4 14.62 13.64 14.90 14.28
Lap 5 15.11 14.05 14.05 16.87
Lap 6 14.16 13.99 14.16 15.65
Lap 7 17.45 13.83 14.16 15.01
Lap 8 13.32 14.05 14.27 15.48
Lap 9 13.44 13.75 14.18 18.20
Lap 10 20.89 14.41 13.74 38.14
Lap 11 16.87 14.22 13.70 18.05
Lap 12 18.26 14.63 14.52 18.57
Lap 13 13.47 14.65 14.55 19.88
Lap 14 13.40 14.40 13.97 25.67
Lap 15 13.17 14.01 14.49 21.31
Lap 16 19.23 14.23 13.85 19.60
Lap 17 14.21 14.09 14.06 22.31
Lap 18 13.30 14.67 14.19 18.32
Lap 19 14.04 13.82 14.35 27.03
Lap 20 14.54 22.41 14.88 24.59
Lap 21 16.12 14.64 14.76 19.80
Lap 22 14.08 14.96 14.79 19.11
Lap 23 13.62 14.12 14.46  
Lap 24 13.43 15.42 15.21  
Lap 25 16.30 19.50 14.16  
Lap 26 15.12 14.58 14.80  
Lap 27 13.46 14.36 14.68  
Lap 28 13.71 14.17 13.91  
Lap 29 14.54 14.39 13.75  

B. Final (Truck 1/10) Leg 3 Results

Race Duration 420s, Started 15:54 Finished 16:01

Pos Truck Name Result Avrg Lap Best Lap Club #
1 3 Roy Crowson 30/ 429.31 14.31 13.41 (5) 21
2 2 Aimee Talbot 29/ 427.81 14.75 13.81 (14) T118
3 1 Adam Craggs 29/ 431.83 14.89 12.90 (14) 1
4 4 Liam daw 4/ 67.41 16.85 14.41 (4) T72

B. Final (Truck 1/10) Leg 3 Laps

Lap Truck 1 Truck 2 Truck 3 Truck 4
Lap 1 15.13 18.15 15.67 17.78
Lap 2 13.69 14.35 14.16 16.66
Lap 3 13.92 14.85 14.41 18.56
Lap 4 14.72 15.09 14.75 14.41
Lap 5 13.85 13.84 13.41  
Lap 6 13.91 13.87 14.42  
Lap 7 13.47 19.24 13.42  
Lap 8 13.78 14.26 13.78  
Lap 9 13.34 13.97 14.09  
Lap 10 13.61 14.97 13.79  
Lap 11 14.37 14.42 13.74  
Lap 12 13.51 13.87 14.17  
Lap 13 16.47 14.75 15.01  
Lap 14 12.90 13.81 15.38  
Lap 15 13.04 17.68 14.72  
Lap 16 19.02 14.12 14.13  
Lap 17 14.61 14.18 14.68  
Lap 18 13.64 13.89 13.82  
Lap 19 13.35 16.10 13.94  
Lap 20 24.72 13.93 16.35  
Lap 21 21.99 14.83 14.37  
Lap 22 13.52 14.56 14.11  
Lap 23 14.42 13.88 13.81  
Lap 24 14.02 14.19 14.56  
Lap 25 13.58 14.14 13.81  
Lap 26 13.54 14.13 13.83  
Lap 27 16.50 14.16 13.57  
Lap 28 15.34 14.18 15.14  
Lap 29 13.87 14.40 13.95  
Lap 30     14.32  

A. Final (Truck 1/10) Leg 1 Results

Race Duration 420s, Started 15:05 Finished 15:13

Pos Truck Name Result Avrg Lap Best Lap Club #
1 1 Aidan Mitchell 33/ 424.15 12.85 12.62 (6) T66
2 2 Robert Myers 32/ 423.66 13.24 12.43 (22) T58
3 3 Gregg Brown 29/ 421.97 14.55 13.74 (19) T169
4 4 Jamie Robinson 28/ 426.29 15.22 13.71 (4) 16

A. Final (Truck 1/10) Leg 1 Laps

Lap Truck 1 Truck 2 Truck 3 Truck 4
Lap 1 13.11 13.49 14.99 15.59
Lap 2 12.89 13.08 15.19 14.25
Lap 3 12.68 12.70 14.18 14.06
Lap 4 12.89 13.23 13.80 13.71
Lap 5 12.87 13.71 14.19 18.29
Lap 6 12.62 12.75 13.85 14.35
Lap 7 12.88 12.88 14.11 14.10
Lap 8 12.89 13.16 14.34 22.46
Lap 9 13.03 13.22 14.70 17.96
Lap 10 12.91 13.22 14.69 17.30
Lap 11 12.67 15.44 14.10 18.72
Lap 12 13.01 13.28 14.14 14.59
Lap 13 12.80 12.55 15.14 14.23
Lap 14 13.09 13.14 14.41 14.38
Lap 15 12.74 13.14 14.58 14.75
Lap 16 13.00 12.64 14.56 14.10
Lap 17 12.76 12.86 15.65 14.07
Lap 18 12.74 13.38 14.30 14.60
Lap 19 12.85 14.36 13.74 14.67
Lap 20 12.82 13.03 14.12 14.32
Lap 21 12.68 12.97 15.55 14.04
Lap 22 12.92 12.43 14.91 14.02
Lap 23 12.75 12.74 14.15 14.56
Lap 24 12.74 13.32 14.94 14.48
Lap 25 12.78 12.86 14.56 14.72
Lap 26 12.83 15.35 14.36 15.11
Lap 27 13.15 13.23 14.63 14.75
Lap 28 12.76 12.75 15.29 14.11
Lap 29 12.76 12.72 14.80  
Lap 30 12.76 13.01    
Lap 31 12.88 13.86    
Lap 32 12.84 13.16    
Lap 33 13.05      

A. Final (Truck 1/10) Leg 2 Results

Race Duration 420s, Started 15:35 Finished 15:42

Pos Truck Name Result Avrg Lap Best Lap Club #
1 1 Aidan Mitchell 33/ 424.21 12.85 12.43 (4) T66
2 2 Robert Myers 32/ 421.70 13.18 11.60 (31) T58
3 3 Gregg Brown 29/ 425.44 14.67 13.65 (5) T169
4 4 Jamie Robinson 6/ 86.38 14.40 13.92 (5) 16

A. Final (Truck 1/10) Leg 2 Laps

Lap Truck 1 Truck 2 Truck 3 Truck 4
Lap 1 13.00 13.83 15.91 15.03
Lap 2 12.83 12.92 14.28 13.93
Lap 3 12.57 13.01 13.95 14.30
Lap 4 12.43 12.84 13.95 14.01
Lap 5 13.22 13.45 13.65 13.92
Lap 6 12.75 13.31 14.14 15.19
Lap 7 12.68 13.30 14.13  
Lap 8 12.79 12.89 13.80  
Lap 9 12.63 12.78 14.80  
Lap 10 12.73 14.24 13.94  
Lap 11 12.67 13.10 14.16  
Lap 12 12.63 12.96 14.01  
Lap 13 12.71 13.41 15.02  
Lap 14 12.70 12.79 14.79  
Lap 15 12.75 13.14 14.26  
Lap 16 12.80 13.26 15.77  
Lap 17 12.95 13.83 15.68  
Lap 18 13.07 13.01 14.75  
Lap 19 12.73 13.12 17.24  
Lap 20 12.79 12.89 14.56  
Lap 21 12.83 13.35 16.10  
Lap 22 13.00 13.65 15.04  
Lap 23 12.79 12.90 14.70  
Lap 24 13.26 12.71 14.10  
Lap 25 13.18 13.15 14.47  
Lap 26 12.90 13.04 14.15  
Lap 27 13.12 13.07 14.80  
Lap 28 12.86 13.01 13.98  
Lap 29 12.77 13.00 15.31  
Lap 30 13.06 13.20    
Lap 31 12.61 11.60    
Lap 32 13.12 14.94    
Lap 33 13.28      

A. Final (Truck 1/10) Leg 3 Results

Race Duration 420s, Started 16:04 Finished 16:11

Pos Truck Name Result Avrg Lap Best Lap Club #
1 1 Aidan Mitchell 33/ 422.47 12.80 12.47 (3) T66
2 2 Robert Myers 30/ 420.21 14.01 12.44 (12) T58
3 3 Gregg Brown 28/ 431.12 15.40 13.99 (22) T169
4 4 Jamie Robinson 27/ 426.96* 15.81 8.33* (2) 16

A. Final (Truck 1/10) Leg 3 Laps

Lap Truck 1 Truck 2 Truck 3 Truck 4
Lap 1 13.45 15.09 14.86 36.89*
Lap 2 12.84 12.74 14.33 8.33*
Lap 3 12.47 19.06 14.15 14.78*
Lap 4 12.66 13.23 15.03 14.52*
Lap 5 12.56 13.23 14.22 14.72*
Lap 6 12.54 14.19 14.68 15.48*
Lap 7 12.63 14.88 16.94 14.80*
Lap 8 12.82 13.50 14.52 14.77*
Lap 9 13.62 12.53 14.18 14.49*
Lap 10 12.69 12.99 14.74 14.64*
Lap 11 12.88 13.66 15.05 20.43*
Lap 12 13.25 12.44 20.99 16.04*
Lap 13 12.49 12.66 15.80 14.80*
Lap 14 12.80 12.59 14.67 15.69*
Lap 15 12.53 14.61 14.29 15.59*
Lap 16 12.73 23.91 15.01 16.82*
Lap 17 12.69 12.90 14.84 11.98*
Lap 18 12.97 15.47 14.26 15.57*
Lap 19 12.67 12.87 15.07 13.65*
Lap 20 12.57 14.63 14.90 13.83*
Lap 21 12.64 13.25 14.69 15.11*
Lap 22 12.75 13.07 13.99 14.63*
Lap 23 12.84 12.81 14.48 14.70*
Lap 24 12.87 12.79 23.08 20.07*
Lap 25 12.53 12.47 19.01 14.63*
Lap 26 13.01 12.77 14.74 15.25*
Lap 27 12.97 12.50 14.49 14.75*
Lap 28 12.90 15.76 14.11  
Lap 29 12.91 15.00    
Lap 30 13.03 12.61    
Lap 31 12.84      
Lap 32 12.63      
Lap 33 12.69      

A. Final (Formula 1) Leg 1 Results

Race Duration 420s, Started 15:15 Finished 15:22

Pos Car Name Result Avrg Lap Best Lap Club #
1 1 Jason Petch 37/ 421.40 11.39 10.42 (30) 39
2 2 Chris Whiteside 34/ 420.21 12.36 10.97 (13) T132
3 3 Norman Britton 33/ 420.68 12.75 11.46 (5) T10
4 4 Andrew Robinson 31/ 422.03 13.61 11.43 (23) 15
5 5 Jeff Smith 31/ 428.56 13.82 11.94 (9) 40

A. Final (Formula 1) Leg 1 Laps

Lap Car 1 Car 2 Car 3 Car 4 Car 5
Lap 1 10.69 24.28 19.98 23.84 18.48
Lap 2 11.09 11.42 12.69 13.27 13.38
Lap 3 11.23 12.19 12.56 13.50 14.21
Lap 4 10.62 12.50 11.82 11.62 17.93
Lap 5 10.79 11.29 11.46 11.79 13.57
Lap 6 10.63 11.43 11.60 11.88 12.86
Lap 7 14.21 11.71 14.42 11.73 12.34
Lap 8 10.65 11.57 11.48 11.77 12.50
Lap 9 10.58 16.73 12.05 12.78 11.94
Lap 10 10.56 12.14 11.80 16.71 12.96
Lap 11 10.94 11.53 11.70 12.19 13.49
Lap 12 16.36 11.39 11.66 12.20 13.08
Lap 13 10.57 10.97 12.25 11.96 12.64
Lap 14 10.72 11.52 11.60 11.81 13.37
Lap 15 13.95 15.24 11.98 16.47 12.43
Lap 16 10.85 11.37 12.34 12.00 17.17
Lap 17 11.09 11.59 11.92 17.91 13.00
Lap 18 10.81 13.92 11.75 11.75 14.32
Lap 19 11.00 11.33 11.55 11.88 17.32
